Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver -1.99 -12.64 -13.91 -24.04 -5.31 88.37 39.48 - - 30.86
Fund of Funds-Domestic-Gold and Silver -1.98 -9.19 -10.18 -12.0 0.79 61.64 35.0 - - 31.39
Fund of Funds-Domestic-Gold -1.93 -6.28 -7.2 -1.72 4.42 41.86 31.43 22.2 14.74 16.0
Fund of Funds-Overseas -0.23 -1.45 5.84 13.3 17.12 37.2 22.96 12.3 11.94 13.9
Equity: Thematic-International -0.21 0.78 8.03 9.85 14.42 29.15 16.96 9.93 12.63 11.22
Equity: Thematic-Transportation 0.15 3.41 6.14 3.46 1.34 12.75 19.12 18.63 12.01 16.57
Equity: Sectoral-Pharma and Healthcare 0.12 6.0 14.73 16.63 14.61 10.73 22.04 13.75 13.89 16.4
ETFs -0.22 -1.18 -0.34 -1.97 -0.95 10.26 15.23 12.62 13.0 11.76
Hybrid: Multi Asset Allocation -0.11 0.03 0.68 0.47 1.48 10.01 14.66 13.58 12.71 11.46
Equity: Thematic-Manufacturing 0.03 1.26 6.76 11.89 8.85 9.02 20.92 17.91 15.88 11.1
Equity: Thematic-Active-Momentum -1.28 0.48 7.18 7.41 6.18 8.4 12.41 - - 11.33
Debt: Credit Risk -0.01 0.83 2.29 4.43 5.05 7.9 8.96 9.26 6.4 6.88
Equity: Thematic-Special-Opportunities -0.93 1.26 8.34 7.26 5.34 6.88 18.76 14.41 - 8.73
Equity: Thematic-Innovation 0.15 3.96 9.4 8.24 5.52 6.82 17.93 13.48 - 13.19
Equity: Thematic-Energy 0.11 -1.99 -0.3 6.73 5.08 6.55 18.22 14.01 16.25 9.69
Fund of Funds-Domestic-Hybrid 0.16 0.62 1.85 1.1 1.33 6.25 12.67 11.27 10.93 10.4
Debt: Liquid 0.11 0.53 1.53 3.25 3.48 6.15 6.76 6.03 5.93 6.34
Debt: Money Market 0.08 0.63 1.47 3.16 3.27 5.95 6.97 6.19 6.32 6.28
Debt: FMP 0.1 0.49 1.46 2.99 3.22 5.87 6.6 6.07 6.09 7.23
Hybrid: Arbitrage 0.13 0.57 1.39 2.92 3.21 5.86 6.67 5.83 5.58 5.49
Debt: Floater 0.03 0.77 1.85 3.49 3.42 5.82 7.47 6.4 6.89 6.81
Debt: Ultra Short Duration 0.08 0.59 1.47 3.16 3.24 5.8 6.66 5.91 5.92 6.29
Debt: Low Duration 0.08 0.61 1.48 3.08 3.1 5.69 6.87 6.11 6.32 6.71
Debt: Medium Duration -0.06 0.9 2.03 3.33 3.34 5.54 7.31 6.59 6.46 7.05
Fund of Funds-Income Plus Arbitrage 0.02 0.69 1.67 3.07 3.05 5.35 8.4 7.38 7.74 5.92
Equity: Mid Cap -0.57 1.78 5.88 6.96 5.02 5.31 18.41 15.76 15.95 16.82
Debt: Overnight 0.1 0.42 1.26 2.5 2.74 5.22 6.06 5.55 5.32 5.04
Equity: Sectoral-Banking and Financial Services -0.12 3.01 3.91 0.82 1.26 5.18 13.38 12.14 12.54 12.01
Equity: Small Cap -0.82 2.72 10.36 13.26 10.24 4.99 16.79 15.9 16.84 16.73
Fund of Funds-Domestic-Debt -0.35 1.04 2.13 3.09 2.89 4.98 7.48 6.58 7.07 6.86
Debt: Short Duration -0.03 0.67 1.68 2.98 2.82 4.95 6.9 6.15 6.46 6.89
Debt: Corporate Bond -0.04 0.71 1.75 3.02 2.79 4.87 7.03 6.0 6.81 6.96
Debt: Banking and PSU -0.04 0.69 1.7 2.98 2.75 4.83 6.87 5.97 6.83 6.98
Equity: Thematic-MNC 0.24 1.52 5.82 5.26 3.51 4.75 8.65 8.98 9.63 13.07
Hybrid: Equity Savings 0.13 1.01 1.74 1.72 1.47 3.79 8.27 7.62 7.74 7.84
Debt: Gilt Fund with 10 year constant duration -0.31 1.28 2.71 3.15 2.93 3.75 7.07 5.84 7.41 7.38
Equity: Thematic-PSU -0.27 -1.71 -3.42 1.6 1.6 3.66 23.22 22.16 15.04 13.25
Equity: Sectoral-Infrastructure -0.74 -0.56 3.18 9.43 6.37 3.57 18.95 18.82 15.67 12.58
Debt: Dynamic Bond -0.21 0.96 2.0 3.04 2.69 3.46 6.4 5.73 6.44 6.74
Debt: Medium to Long Duration -0.21 1.04 2.18 3.1 2.7 3.42 6.22 5.63 5.94 7.48
Hybrid: Balanced -0.12 1.67 3.5 2.76 1.76 3.36 - - - 10.62
Equity: Multi Cap -0.4 1.98 5.78 4.99 3.03 2.9 15.52 13.75 14.72 13.43
Hybrid: Conservative -0.01 0.86 1.59 1.9 1.43 2.85 7.56 7.53 7.23 8.43
Equity: Thematic-Others 0.1 1.35 3.12 1.64 0.41 2.68 15.8 13.14 13.57 8.54
Debt: Gilt -0.42 1.43 2.43 3.16 2.55 2.24 5.96 5.37 6.59 6.86
Equity: Large and Mid Cap -0.2 1.79 3.96 2.66 1.03 2.15 14.9 13.45 14.05 12.74
Debt: Long Duration -0.51 1.66 2.67 3.14 2.49 2.11 6.01 5.47 6.42 6.27
Equity: Focused -0.03 2.08 4.27 1.81 0.51 1.95 12.76 11.9 13.1 13.64
Index Fund -0.05 0.77 2.11 0.99 0.28 1.92 10.76 11.03 11.58 7.2
Retirement Fund -0.08 1.34 2.69 1.69 0.75 1.89 10.09 9.18 9.99 10.39
Equity: Thematic-Business-Cycle -0.25 1.87 4.68 3.36 1.81 1.76 13.94 15.66 13.01 10.13
Equity: Thematic-Multi-Sector -0.02 2.24 4.47 0.33 -0.03 1.59 - - - -12.32
Equity: Value -0.03 1.25 2.59 1.09 -0.18 1.56 14.29 13.48 13.55 14.48
Hybrid: Dynamic Asset Allocation 0.04 1.19 1.86 0.51 -0.41 1.31 9.31 8.6 9.46 8.75
Childrens Fund 0.05 1.73 3.6 1.87 0.41 1.28 10.46 10.17 10.08 11.88
Equity: Flexi Cap -0.07 1.9 3.77 1.56 0.16 1.19 12.75 11.64 13.41 12.29
Fund of Funds-Domestic-Equity -0.38 0.61 2.43 1.45 0.51 1.16 13.28 13.3 13.94 8.57
Hybrid: Aggressive 0.02 1.42 2.33 0.88 -0.44 1.15 11.24 10.5 11.31 12.0
Equity: Dividend Yield 0.2 0.7 1.27 -0.67 -1.4 0.63 14.02 13.89 13.87 11.85
Equity: Thematic-Quantitative -0.24 0.58 1.01 -1.42 -2.12 0.52 12.77 12.25 14.0 8.61
SIF - Hybrid Long Short 0.34 1.7 2.95 4.3 3.96 - - - - 3.7
SIF - Equity Long Short 0.05 2.25 5.53 6.25 4.48 - - - - 3.96
Equity: Thematic-ESG 0.28 2.18 3.83 -0.36 -1.49 -0.53 10.89 9.79 11.71 11.43
Equity: ELSS -0.08 1.54 2.68 0.45 -1.11 -0.71 12.32 11.72 13.5 13.67
Equity: Large Cap 0.28 1.55 1.42 -2.25 -3.48 -0.9 10.44 10.24 11.68 11.83
Equity: Contra 0.05 1.92 2.56 -2.17 -3.44 -1.31 14.64 14.66 15.28 12.45
Equity: Thematic-Consumption -0.41 2.48 4.64 0.97 -2.37 -2.59 9.96 11.9 13.23 8.23
Equity: Sectoral-Technology 1.81 3.47 3.26 -10.67 -11.01 -9.68 6.54 6.27 15.44 7.0
Equity: Sectoral-FMCG -0.82 -0.71 -1.46 -6.1 -11.81 -15.51 -2.67 6.91 9.06 14.62

Resources: advisorkhoj.com.