STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-07-2026 Current Value as on 17-07-2026 Profit Returns (%)
1,000,000 17-07-2023 to 17-07-2026 21 48,146.36 687,194 1,000,000 1,000,000 687,194 10.49
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-07-2026 Current Value as on 17-07-2026 Profit Returns (%)
17-07-2023 to 17-07-2026 21 21,645.51 687,194 466,461 466,461 -220,733 8.12
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,466,461 466,461 10.04
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-07-2022 14.37 69,589.4224 69,589.4224 1,000,000 1,000,000 0 0 1,000,000
17-07-2023 16.14 7,631.5538 61,957.8686 1,123,173 -123,173 13,507.85 364 1,000,000
17-08-2023 15.86 -1,093.8337 63,051.7024 982,652 17,348 -1,629.81 395 1,000,000
18-09-2023 16.32 1,777.1926 61,274.5098 1,029,004 -29,004 3,465.53 427 1,000,000
17-10-2023 16.23 -339.7847 61,614.2945 994,485 5,515 -632 456 1,000,000
17-11-2023 16.18 -190.4026 61,804.6972 996,919 3,081 -344.63 487 1,000,000
18-12-2023 17.06 3,188.05 58,616.6471 1,054,388 -54,388 8,575.85 518 1,000,000
17-01-2024 17.05 -34.3793 58,651.0264 999,414 586 -92.14 548 1,000,000
19-02-2024 17.39 1,146.7136 57,504.3128 1,019,941 -19,941 3,463.07 581 1,000,000
18-03-2024 17.19 -669.0438 58,173.3566 988,499 11,501 -1,886.7 609 1,000,000
18-04-2024 17.58 1,290.5352 56,882.8214 1,022,688 -22,688 4,142.62 640 1,000,000
17-05-2024 18.02 1,388.9257 55,493.8957 1,025,028 -25,028 5,069.58 669 1,000,000
18-06-2024 18.96 2,751.2796 52,742.616 1,052,164 -52,164 12,628.37 701 1,000,000
18-07-2024 19.71 2,006.9489 50,735.6672 1,039,557 -39,557 10,717.11 731 1,000,000
19-08-2024 19.88 433.8563 50,301.8109 1,008,625 -8,625 2,390.55 763 1,000,000
17-09-2024 20.7 1,992.6321 48,309.1787 1,041,247 -41,247 12,613.36 792 1,000,000
17-10-2024 20.43 -638.4473 48,947.626 986,957 13,043 -3,868.99 822 1,000,000
18-11-2024 19.52 -2,281.8822 51,229.5082 955,458 44,542 -11,751.69 854 1,000,000
17-12-2024 20.27 1,895.5171 49,333.9911 1,038,422 -38,422 11,183.55 883 1,000,000
17-01-2025 19.41 -2,185.844 51,519.8351 957,573 42,427 -11,016.65 914 1,000,000
17-02-2025 18.84 -1,558.7211 53,078.5563 970,634 29,366 -6,967.48 945 1,000,000
17-03-2025 18.65 -540.7467 53,619.3029 989,915 10,085 -2,314.4 973 1,000,000
17-04-2025 19.6 2,598.8948 51,020.4082 1,050,938 -50,938 13,592.22 1,004 1,000,000
19-05-2025 20.29 1,735.0459 49,285.3622 1,035,204 -35,204 10,271.47 1,036 1,000,000
17-06-2025 20.28 -24.3024 49,309.6647 999,507 493 -143.63 1,065 1,000,000
17-07-2025 20.66 906.9541 48,402.7106 1,018,738 -18,738 5,704.74 1,095 1,000,000
18-08-2025 20.31 -834.1186 49,236.8291 983,059 16,941 -4,954.66 1,127 1,000,000
17-09-2025 20.74 1,020.8214 48,216.0077 1,021,172 -21,172 6,502.63 1,157 1,000,000
17-10-2025 20.87 300.3393 47,915.6684 1,006,268 -6,268 1,952.21 1,187 1,000,000
17-11-2025 21.1 522.3035 47,393.3649 1,011,021 -11,021 3,515.1 1,218 1,000,000
17-12-2025 20.79 -706.6832 48,100.0481 985,308 14,692 -4,536.91 1,248 1,000,000
19-01-2026 20.62 -396.5571 48,496.6052 991,823 8,177 -2,478.48 1,281 1,000,000
17-02-2026 20.83 488.924 48,007.6812 1,010,184 -10,184 3,158.45 1,310 1,000,000
17-03-2026 19.66 -2,857.0187 50,864.6999 943,831 56,169 -15,113.63 1,338 1,000,000
17-04-2026 20.31 1,627.8708 49,236.8291 1,033,062 -33,062 9,669.55 1,369 1,000,000
18-05-2026 19.84 -1,166.3967 50,403.2258 976,859 23,141 -6,380.19 1,400 1,000,000
17-06-2026 20.41 1,407.6354 48,995.5904 1,028,730 -28,730 8,502.12 1,430 1,000,000
17-07-2026 20.77 849.2254 48,146.3649 1,017,638 -17,638 5,435.04 1,460 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-07-2023 15.6 7,895.7229 7,895.7229 123,173 123,173 123,173
17-08-2023 15.44 -1,123.5883 6,772.1346 -17,348 105,825 104,562
18-09-2023 16.01 1,811.6042 8,583.7388 29,004 134,829 137,426
17-10-2023 15.96 -345.533 8,238.2059 -5,515 129,314 131,482
17-11-2023 16.05 -191.9448 8,046.261 -3,081 126,233 129,142
18-12-2023 17.04 3,191.7919 11,238.0529 54,388 180,622 191,496
17-01-2024 17.28 -33.9217 11,204.1312 -586 180,035 193,607
19-02-2024 17.84 1,117.7886 12,321.9199 19,941 199,977 219,823
18-03-2024 17.7 -649.7662 11,672.1536 -11,501 188,476 206,597
18-04-2024 17.89 1,268.1727 12,940.3263 22,688 211,163 231,502
17-05-2024 18.42 1,358.7645 14,299.0907 25,028 236,192 263,389
18-06-2024 19.25 2,709.8318 17,008.9225 52,164 288,356 327,422
18-07-2024 19.91 1,986.7887 18,995.7112 39,557 327,913 378,205
19-08-2024 19.95 432.334 19,428.0452 8,625 336,538 387,590
17-09-2024 20.67 1,995.5242 21,423.5694 41,247 377,786 442,825
17-10-2024 20.47 -637.1997 20,786.3697 -13,043 364,742 425,497
18-11-2024 19.96 -2,231.5801 18,554.7895 -44,542 320,200 370,354
17-12-2024 20.6 1,865.152 20,419.9415 38,422 358,622 420,651
17-01-2025 19.98 -2,123.4851 18,296.4564 -42,427 316,195 365,563
17-02-2025 19.7 -1,490.6754 16,805.781 -29,366 286,828 331,074
17-03-2025 19.61 -514.2746 16,291.5063 -10,085 276,744 319,476
17-04-2025 20.35 2,503.1124 18,794.6188 50,938 327,682 382,470
19-05-2025 20.88 1,686.0192 20,480.638 35,204 362,886 427,636
17-06-2025 20.83 -23.6608 20,456.9772 -493 362,393 426,119
17-07-2025 21.01 891.8454 21,348.8227 18,738 381,131 448,539
18-08-2025 20.84 -812.9054 20,535.9173 -16,941 364,190 427,969
17-09-2025 21.14 1,001.506 21,537.4232 21,172 385,362 455,301
17-10-2025 21.34 293.7245 21,831.1477 6,268 391,630 465,877
17-11-2025 21.62 509.7412 22,340.8889 11,021 402,650 483,010
17-12-2025 21.49 -683.6642 21,657.2247 -14,692 387,958 465,414
19-01-2026 21.43 -381.5683 21,275.6564 -8,177 379,781 455,937
17-02-2026 21.6 471.4948 21,747.1512 10,184 389,966 469,738
17-03-2026 20.67 -2,717.4159 19,029.7353 -56,169 333,797 393,345
17-04-2026 21.21 1,558.7956 20,588.5309 33,062 366,859 436,683
18-05-2026 20.83 -1,110.9606 19,477.5703 -23,141 343,717 405,718
17-06-2026 21.29 1,349.4523 20,827.0226 28,730 372,447 443,407
17-07-2026 21.55 818.4878 21,645.5104 17,638 390,086 466,461