STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 30-11-2025 Current Value as on 30-11-2025 Profit Returns (%)
1,000,000 30-11-2022 to 30-11-2025 19 47,393.36 517,049 1,000,000 1,000,000 517,049 7.5
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 30-11-2025 Current Value as on 30-11-2025 Profit Returns (%)
30-11-2022 to 30-11-2025 19 15,927.92 517,049 345,477 345,477 -171,572 9.76
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,345,477 345,477 7.7
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
30-11-2021 15.78 63,371.3561 63,371.3561 1,000,000 1,000,000 0 0 1,000,000
30-11-2022 15.52 0 63,371.3561 1,000,000 0 0 0 983,523
30-12-2022 15.09 0 63,371.3561 1,000,000 0 0 0 956,274
30-01-2023 14.58 0 63,371.3561 1,000,000 0 0 0 923,954
28-02-2023 14.53 0 63,371.3561 1,000,000 0 0 0 920,786
03-04-2023 14.43 0 63,371.3561 1,000,000 0 0 0 914,449
30-05-2023 15.32 0 63,371.3561 1,000,000 0 0 0 970,849
30-06-2023 15.83 200.1622 63,171.1939 1,003,169 -3,169 10.01 577 1,000,000
31-07-2023 16.09 1,020.79 62,150.404 1,016,425 -16,425 316.44 608 1,000,000
30-08-2023 16.01 -310.5579 62,460.9619 995,028 4,972 -71.43 638 1,000,000
03-10-2023 16.14 503.0932 61,957.8686 1,008,120 -8,120 181.11 672 1,000,000
30-10-2023 15.72 -1,655.3629 63,613.2316 973,978 26,022 99.32 699 1,000,000
30-11-2023 16.38 2,563.1705 61,050.0611 1,041,985 -41,985 1,537.9 730 1,000,000
01-01-2024 17.24 3,045.4207 58,004.6404 1,052,503 -52,503 4,446.31 762 1,000,000
30-01-2024 16.97 -922.8788 58,927.5192 984,339 15,661 -1,098.23 791 1,000,000
29-02-2024 17.33 1,224.1147 57,703.4045 1,021,214 -21,214 1,897.38 821 1,000,000
01-04-2024 17.67 1,110.3089 56,593.0956 1,019,619 -19,619 2,098.48 853 1,000,000
30-05-2024 18.03 1,129.9786 55,463.117 1,020,374 -20,374 2,542.45 912 1,000,000
01-07-2024 19.32 3,703.2827 51,759.8344 1,071,547 -71,547 13,109.62 944 1,000,000
30-07-2024 20.04 1,859.6348 49,900.1996 1,037,267 -37,267 7,922.04 973 1,000,000
30-08-2024 20.4 880.5918 49,019.6078 1,017,964 -17,964 4,068.33 1,004 1,000,000
30-09-2024 20.89 1,149.8137 47,869.7942 1,024,020 -24,020 5,875.55 1,035 1,000,000
30-10-2024 20.02 -2,080.2558 49,950.05 958,353 41,647 -8,820.28 1,065 1,000,000
30-11-2024 20.05 74.7382 49,875.3117 1,001,499 -1,499 319.13 1,096 1,000,000
30-12-2024 19.78 -680.8056 50,556.1173 986,534 13,466 -2,723.22 1,126 1,000,000
30-01-2025 19.18 -1,581.5261 52,137.6434 969,666 30,334 -5,377.19 1,157 1,000,000
28-02-2025 18.26 -2,626.8692 54,764.5126 952,033 47,967 -6,514.64 1,186 1,000,000
02-04-2025 19.27 2,870.3766 51,894.136 1,055,312 -55,312 10,017.61 1,219 1,000,000
30-05-2025 20.3 2,633.0522 49,261.0837 1,053,451 -53,451 11,901.4 1,277 1,000,000
30-06-2025 20.69 928.556 48,332.5278 1,019,212 -19,212 4,559.21 1,308 1,000,000
30-07-2025 20.57 -281.9593 48,614.4871 994,200 5,800 -1,350.59 1,338 1,000,000
31-08-2025 20.02 -1,335.5628 49,950.05 973,262 26,738 -5,662.79 1,370 1,000,000
30-09-2025 20.25 567.3339 49,382.716 1,011,489 -11,489 2,535.98 1,400 1,000,000
30-10-2025 21.05 1,876.7778 47,505.9382 1,039,506 -39,506 9,890.62 1,430 1,000,000
30-11-2025 21.1 112.5733 47,393.3649 1,002,375 -2,375 598.89 1,461 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-11-2022 14.74 0 0 0 0 0
30-12-2022 14.37 0 0 0 0 0
30-01-2023 14.17 0 0 0 0 0
28-02-2023 14.11 0 0 0 0 0
03-04-2023 14.15 0 0 0 0 0
30-05-2023 14.98 0 0 0 0 0
30-06-2023 15.27 207.5028 207.5028 3,169 3,169 3,169
31-07-2023 15.61 1,052.1788 1,259.6816 16,425 19,593 19,664
30-08-2023 15.64 -317.9049 941.7767 -4,972 14,621 14,729
03-10-2023 15.84 512.6215 1,454.3982 8,120 22,741 23,038
30-10-2023 15.66 -1,661.7053 -207.3071 -26,022 -3,281 -3,246
30-11-2023 16.3 2,575.7505 2,368.4434 41,985 38,703 38,606
01-01-2024 17.22 3,048.9578 5,417.4012 52,503 91,206 93,288
30-01-2024 17.29 -905.7983 4,511.6028 -15,661 75,545 78,006
29-02-2024 17.85 1,188.4542 5,700.057 21,214 96,759 101,746
01-04-2024 18.17 1,079.7555 6,779.8125 19,619 116,378 123,189
30-05-2024 18.56 1,097.7109 7,877.5234 20,374 136,752 146,207
01-07-2024 19.58 3,654.1073 11,531.6307 71,547 208,299 225,789
30-07-2024 20.04 1,859.6348 13,391.2655 37,267 245,566 268,361
30-08-2024 20.41 880.1603 14,271.4258 17,964 263,530 291,280
30-09-2024 20.84 1,152.5724 15,423.9981 24,020 287,550 321,436
30-10-2024 20.25 -2,056.6282 13,367.37 -41,647 245,903 270,689
30-11-2024 20.37 73.5641 13,440.9341 1,499 247,402 273,792
30-12-2024 20.27 -664.348 12,776.5861 -13,466 233,935 258,981
30-01-2025 19.92 -1,522.7746 11,253.8115 -30,334 203,602 224,176
28-02-2025 19.31 -2,484.0307 8,769.7808 -47,967 155,635 169,344
02-04-2025 20.06 2,757.3359 11,527.1167 55,312 210,947 231,234
30-05-2025 20.84 2,564.8253 14,091.942 53,451 264,398 293,676
30-06-2025 21.11 910.0816 15,002.0236 19,212 283,610 316,693
30-07-2025 20.89 -277.6402 14,724.3835 -5,800 277,810 307,592
31-08-2025 20.63 -1,296.0721 13,428.3113 -26,738 251,072 277,026
30-09-2025 20.79 552.598 13,980.9093 11,489 262,561 290,663
30-10-2025 21.5 1,837.4964 15,818.4057 39,506 302,067 340,096
30-11-2025 21.69 109.5112 15,927.9169 2,375 304,442 345,477