STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-10-2026 Current Value as on 12-10-2026 Profit Returns (%)
1,000,000 12-10-2023 to 12-10-2026 22 49,975.01 630,261 1,000,000 1,000,000 630,261 8.47
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-10-2026 Current Value as on 12-10-2026 Profit Returns (%)
12-10-2023 to 12-10-2026 22 17,032.55 630,261 353,425 353,425 -276,835 5.02
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,353,425 353,425 7.85
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-10-2022 14.94 66,934.4043 66,934.4043 1,000,000 1,000,000 0 0 1,000,000
12-10-2023 16.24 5,358.0496 61,576.3547 1,087,015 -87,015 6,965.46 365 1,000,000
13-11-2023 16.02 -845.6179 62,421.9725 986,453 13,547 -913.27 397 1,000,000
12-12-2023 16.69 2,505.8551 59,916.1174 1,041,823 -41,823 4,385.25 426 1,000,000
12-01-2024 17.31 2,146.0423 57,770.0751 1,037,148 -37,148 5,086.12 457 1,000,000
12-02-2024 17.02 -984.3315 58,754.4066 983,247 16,753 -2,047.41 488 1,000,000
12-03-2024 17.34 1,084.2797 57,670.1269 1,018,801 -18,801 2,602.27 517 1,000,000
12-04-2024 17.87 1,710.4179 55,959.709 1,030,565 -30,565 5,011.52 548 1,000,000
13-05-2024 17.69 -569.4035 56,529.1125 989,927 10,073 -1,565.86 579 1,000,000
12-06-2024 18.69 3,024.5646 53,504.5479 1,056,529 -56,529 11,342.12 609 1,000,000
12-07-2024 19.52 2,275.0397 51,229.5082 1,044,409 -44,409 10,419.68 639 1,000,000
12-08-2024 19.74 570.9469 50,658.5613 1,011,270 -11,270 2,740.55 670 1,000,000
12-09-2024 20.67 2,279.2676 48,379.2937 1,047,112 -47,112 13,060.2 701 1,000,000
14-10-2024 20.62 -117.3116 48,496.6052 997,581 2,419 -666.33 733 1,000,000
12-11-2024 19.84 -1,906.6206 50,403.2258 962,173 37,827 -9,342.44 762 1,000,000
12-12-2024 20.36 1,287.3123 49,115.9136 1,026,210 -26,210 6,977.23 792 1,000,000
13-01-2025 19.11 -3,212.7102 52,328.6238 938,605 61,395 -13,397 824 1,000,000
12-02-2025 19.04 -192.3846 52,521.0084 996,337 3,663 -788.78 854 1,000,000
12-03-2025 18.57 -1,329.2878 53,850.2962 975,315 24,685 -4,825.31 882 1,000,000
15-04-2025 19.29 2,009.9644 51,840.3318 1,038,772 -38,772 8,743.35 916 1,000,000
12-05-2025 20.09 2,064.3238 49,776.008 1,041,472 -41,472 10,631.27 943 1,000,000
12-06-2025 20.31 539.1788 49,236.8291 1,010,951 -10,951 2,895.39 974 1,000,000
14-07-2025 20.52 503.8857 48,732.9435 1,010,340 -10,340 2,811.68 1,006 1,000,000
12-08-2025 20.06 -1,117.5052 49,850.4487 977,583 22,417 -5,721.63 1,035 1,000,000
12-09-2025 20.54 1,164.9569 48,685.4917 1,023,928 -23,928 6,523.76 1,066 1,000,000
13-10-2025 20.65 259.3416 48,426.1501 1,005,355 -5,355 1,480.84 1,097 1,000,000
12-11-2025 21.06 942.7693 47,483.3808 1,019,855 -19,855 5,769.75 1,127 1,000,000
12-12-2025 20.92 -317.7664 47,801.1472 993,352 6,648 -1,900.24 1,157 1,000,000
12-01-2026 20.76 -368.4096 48,169.5568 992,352 7,648 -2,144.14 1,188 1,000,000
12-02-2026 20.88 276.8365 47,892.7203 1,005,780 -5,780 1,644.41 1,219 1,000,000
12-03-2026 19.76 -2,714.5671 50,607.2874 946,360 53,640 -13,084.21 1,247 1,000,000
13-04-2026 19.91 381.2704 50,226.0171 1,007,591 -7,591 1,894.91 1,279 1,000,000
12-05-2026 19.81 -253.5387 50,479.5558 994,977 5,023 -1,234.73 1,308 1,000,000
12-06-2026 20.05 604.2441 49,875.3117 1,012,115 -12,115 3,087.69 1,339 1,000,000
13-07-2026 20.74 1,659.304 48,216.0077 1,034,414 -34,414 9,623.96 1,370 1,000,000
12-08-2026 21.13 889.931 47,326.0767 1,018,804 -18,804 5,508.67 1,400 1,000,000
15-09-2026 20.35 -1,813.9725 49,140.0491 963,086 36,914 -9,813.59 1,434 1,000,000
12-10-2026 20.01 -834.9634 49,975.0125 983,292 16,708 -4,233.26 1,461 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-10-2023 16.0 5,438.4203 5,438.4203 87,015 87,015 87,015
13-11-2023 15.88 -853.0729 4,585.3474 -13,547 73,468 72,815
12-12-2023 16.69 2,505.8551 7,091.2025 41,823 115,291 118,352
12-01-2024 17.43 2,131.2675 9,222.47 37,148 152,439 160,748
12-02-2024 17.46 -959.5259 8,262.9442 -16,753 135,685 144,271
12-03-2024 17.91 1,049.7716 9,312.7158 18,801 154,487 166,791
12-04-2024 18.16 1,683.1039 10,995.8197 30,565 185,052 199,684
13-05-2024 18.02 -558.976 10,436.8437 -10,073 174,979 188,072
12-06-2024 19.06 2,965.8506 13,402.6943 56,529 231,508 255,455
12-07-2024 19.77 2,246.2709 15,648.9652 44,409 275,917 309,380
12-08-2024 19.81 568.9294 16,217.8946 11,270 287,188 321,276
12-09-2024 20.63 2,283.687 18,501.5816 47,112 334,300 381,688
14-10-2024 20.62 -117.3116 18,384.27 -2,419 331,881 379,084
12-11-2024 20.2 -1,872.6412 16,511.6288 -37,827 294,054 333,535
12-12-2024 20.64 1,269.8487 17,781.4775 26,210 320,263 367,010
13-01-2025 19.85 -3,092.9417 14,688.5358 -61,395 258,868 291,567
12-02-2025 19.83 -184.7203 14,503.8155 -3,663 255,205 287,611
12-03-2025 19.56 -1,262.0079 13,241.8077 -24,685 230,521 259,010
15-04-2025 20.11 1,928.0066 15,169.8143 38,772 269,293 305,065
12-05-2025 20.78 1,995.7779 17,165.5922 41,472 310,765 356,701
12-06-2025 20.84 525.4665 17,691.0587 10,951 321,716 368,682
14-07-2025 20.96 493.3079 18,184.3666 10,340 332,056 381,144
12-08-2025 20.7 -1,082.9543 17,101.4123 -22,417 309,638 353,999
12-09-2025 21.02 1,138.3547 18,239.767 23,928 333,567 383,400
13-10-2025 21.07 254.172 18,493.939 5,355 338,922 389,667
12-11-2025 21.58 920.052 19,413.991 19,855 358,777 418,954
12-12-2025 21.56 -308.3336 19,105.6574 -6,648 352,129 411,918
12-01-2026 21.51 -355.5641 18,750.0933 -7,648 344,481 403,315
12-02-2026 21.62 267.3611 19,017.4544 5,780 350,261 411,157
12-03-2026 20.73 -2,587.5469 16,429.9075 -53,640 296,621 340,592
13-04-2026 20.85 364.0812 16,793.9887 7,591 304,212 350,155
12-05-2026 20.77 -241.82 16,552.1687 -5,023 299,190 343,789
12-06-2026 21.01 576.6346 17,128.8033 12,115 311,305 359,876
13-07-2026 21.53 1,598.4192 18,727.2225 34,414 345,719 403,197
12-08-2026 21.76 864.1656 19,591.3881 18,804 364,523 426,309
15-09-2026 21.05 -1,753.6503 17,837.7377 -36,914 327,609 375,484
12-10-2026 20.75 -805.1863 17,032.5514 -16,708 310,901 353,425