STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
1,000,000 14-01-2023 to 14-01-2026 16 48,332.53 436,349 1,000,000 1,000,000 436,349 6.17
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
14-01-2023 to 14-01-2026 16 12,800.71 436,349 274,703 274,703 -161,645 7.24
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,274,703 274,703 6.25
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-01-2022 16.34 61,199.5104 61,199.5104 1,000,000 1,000,000 0 0 1,000,000
16-01-2023 14.8 0 61,199.5104 1,000,000 0 0 0 905,753
14-02-2023 14.84 0 61,199.5104 1,000,000 0 0 0 908,201
14-03-2023 14.21 0 61,199.5104 1,000,000 0 0 0 869,645
17-04-2023 14.65 0 61,199.5104 1,000,000 0 0 0 896,573
15-05-2023 15.19 0 61,199.5104 1,000,000 0 0 0 929,621
14-06-2023 15.59 0 61,199.5104 1,000,000 0 0 0 954,100
14-07-2023 16.08 0 61,199.5104 1,000,000 0 0 0 984,088
14-08-2023 15.87 0 61,199.5104 1,000,000 0 0 0 971,236
14-09-2023 16.34 0 61,199.5104 1,000,000 -0 0 608 1,000,000
16-10-2023 16.2 0 61,199.5104 1,000,000 0 0 0 991,432
15-11-2023 16.12 0 61,199.5104 1,000,000 0 0 0 986,536
14-12-2023 16.89 1,992.8793 59,206.6311 1,033,660 -33,660 1,096.08 699 1,000,000
15-01-2024 17.35 1,569.7435 57,636.8876 1,027,235 -27,235 1,585.44 731 1,000,000
14-02-2024 17.14 -706.1696 58,343.0572 987,896 12,104 -564.94 761 1,000,000
14-03-2024 17.21 237.3047 58,105.7525 1,004,084 -4,084 206.46 790 1,000,000
15-04-2024 17.68 1,544.6665 56,561.086 1,027,310 -27,310 2,069.85 822 1,000,000
14-05-2024 17.75 223.0578 56,338.0282 1,003,959 -3,959 314.51 851 1,000,000
14-06-2024 18.85 3,287.6303 53,050.3979 1,061,972 -61,972 8,251.95 882 1,000,000
15-07-2024 19.59 2,003.9456 51,046.4523 1,039,257 -39,257 6,512.82 913 1,000,000
14-08-2024 19.59 0 51,046.4523 1,000,000 -0 0 943 1,000,000
16-09-2024 20.69 2,713.9245 48,332.5278 1,056,151 -56,151 11,805.57 976 1,000,000
14-10-2024 20.62 -164.0774 48,496.6052 996,617 3,383 -702.25 1,004 1,000,000
14-11-2024 19.56 -2,628.1391 51,124.7444 948,594 51,406 -8,462.61 1,035 1,000,000
16-12-2024 20.42 2,153.1479 48,971.5965 1,043,967 -43,967 8,784.84 1,067 1,000,000
14-01-2025 19.3 -2,841.875 51,813.4715 945,152 54,848 -8,411.95 1,096 1,000,000
14-02-2025 18.86 -1,208.7979 53,022.2694 977,202 22,798 -3,046.17 1,127 1,000,000
17-03-2025 18.65 -597.0336 53,619.3029 988,865 11,135 -1,379.15 1,158 1,000,000
15-04-2025 19.29 1,778.9712 51,840.3318 1,034,316 -34,316 5,247.96 1,187 1,000,000
14-05-2025 20.09 2,064.3238 49,776.008 1,041,472 -41,472 7,741.21 1,216 1,000,000
16-06-2025 20.35 635.9588 49,140.0491 1,012,942 -12,942 2,550.19 1,249 1,000,000
14-07-2025 20.52 407.1057 48,732.9435 1,008,354 -8,354 1,701.7 1,277 1,000,000
14-08-2025 20.18 -821.0704 49,554.0139 983,431 16,569 -3,152.91 1,308 1,000,000
15-09-2025 20.56 915.8816 48,638.1323 1,018,831 -18,831 3,865.02 1,340 1,000,000
14-10-2025 20.58 47.2674 48,590.8649 1,000,973 -973 200.41 1,369 1,000,000
14-11-2025 21.03 1,039.7475 47,551.1175 1,021,866 -21,866 4,876.42 1,400 1,000,000
15-12-2025 20.91 -272.8902 47,824.0077 994,294 5,706 -1,247.11 1,431 1,000,000
14-01-2026 20.69 -508.5201 48,332.5278 989,479 10,521 -2,212.06 1,461 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 14.29 0 0 0 0 0
14-02-2023 14.36 0 0 0 0 0
14-03-2023 13.91 0 0 0 0 0
17-04-2023 14.28 0 0 0 0 0
15-05-2023 14.72 0 0 0 0 0
14-06-2023 15.12 0 0 0 0 0
14-07-2023 15.52 0 0 0 0 0
14-08-2023 15.48 0 0 0 0 0
14-09-2023 16.01 0 0 0 0 0
16-10-2023 15.94 0 0 0 0 0
15-11-2023 15.97 0 0 0 0 0
14-12-2023 16.88 1,994.0599 1,994.0599 33,660 33,660 33,660
15-01-2024 17.49 1,557.1784 3,551.2383 27,235 60,895 62,111
14-02-2024 17.57 -688.8871 2,862.3512 -12,104 48,791 50,292
14-03-2024 17.74 230.215 3,092.5662 4,084 52,875 54,862
15-04-2024 17.99 1,518.0491 4,610.6153 27,310 80,185 82,945
14-05-2024 18.11 218.6237 4,829.239 3,959 84,144 87,458
14-06-2024 19.2 3,227.6995 8,056.9386 61,972 146,116 154,693
15-07-2024 19.83 1,979.6921 10,036.6307 39,257 185,373 199,026
14-08-2024 19.74 0 10,036.6307 0 185,373 198,123
16-09-2024 20.63 2,721.8176 12,758.4483 56,151 241,524 263,207
14-10-2024 20.62 -164.0774 12,594.3708 -3,383 238,141 259,696
14-11-2024 19.99 -2,571.6059 10,022.765 -51,406 186,735 200,355
16-12-2024 20.71 2,122.9976 12,145.7626 43,967 230,702 251,539
14-01-2025 19.95 -2,749.2826 9,396.48 -54,848 175,854 187,460
14-02-2025 19.73 -1,155.4956 8,240.9844 -22,798 153,056 162,595
17-03-2025 19.61 -567.806 7,673.1783 -11,135 141,921 150,471
15-04-2025 20.11 1,706.4323 9,379.6107 34,316 176,237 188,624
14-05-2025 20.75 1,998.6634 11,378.2741 41,472 217,710 236,099
16-06-2025 20.86 620.4105 11,998.6845 12,942 230,651 250,293
14-07-2025 20.96 398.5596 12,397.2441 8,354 239,005 259,846
14-08-2025 20.77 -797.7468 11,599.4973 -16,569 222,436 240,922
15-09-2025 21.01 896.2649 12,495.7622 18,831 241,267 262,536
14-10-2025 21.07 46.1681 12,541.9303 973 242,239 264,258
14-11-2025 21.57 1,013.7176 13,555.6479 21,866 264,105 292,395
15-12-2025 21.56 -264.663 13,290.9849 -5,706 258,399 286,554
14-01-2026 21.46 -490.2741 12,800.7109 -10,521 247,878 274,703