| Scheme Name | Launch Date | AUM (Crore) | Exp Ratio (%) | 1 Yr Ret (%) |
3 Yrs Ret (%) |
5 Yrs Ret (%) |
10 Yrs Ret (%) |
Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.86 | 11.8 | - | - | - | 9.81 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1,186.47 | 2.23 | 9.34 | 19.33 | - | - | 22.44 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3,455.43 | 1.93 | 7.3 | 11.29 | - | - | 13.42 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1,420.1 | 2.13 | 7.27 | 15.14 | - | - | 17.24 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,470.48 | 2.1 | 7.15 | 16.8 | 11.96 | - | 13.96 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2,042.49 | 1.96 | 6.14 | 17.94 | - | - | 17.56 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28,074.19 | 1.62 | 5.91 | 18.65 | - | - | 15.86 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3,850.09 | 1.94 | 5.66 | - | - | - | 18.21 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5,914 | 1.86 | 5.08 | 19.22 | - | - | 21.78 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18,193.89 | 1.67 | 4.92 | 16.92 | 15.09 | 14.52 | 14.98 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6,926.02 | 1.79 | 4.82 | 17.14 | 15.44 | - | 15.72 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10,406.95 | 1.73 | 4.67 | 18.47 | - | - | 14.84 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 430.86 | 2.47 | 4.54 | - | - | - | 1.5 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1,429.44 | 2.17 | 3.85 | - | - | - | 14.17 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7,752.86 | 1.8 | 3.79 | 11.57 | 12.09 | 17.39 | 18.0 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5,029.48 | 1.87 | 3.29 | - | - | - | 3.5 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7,029.63 | 1.79 | 3.1 | 14.0 | 12.72 | - | 14.71 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,338.02 | 1.93 | 3.04 | - | - | - | 17.3 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3,339.44 | 1.96 | 2.73 | 14.88 | 14.18 | 14.05 | 15.97 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5,278.04 | 1.88 | 2.04 | - | - | - | 14.19 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2,041.55 | 2.86 | 0.77 | - | - | - | 4.53 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3,000.63 | 1.94 | 0.55 | 13.14 | - | - | 12.85 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5,500.41 | 1.87 | 0.2 | - | - | - | 14.17 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2,914.87 | 1.96 | - | 13.81 | 12.22 | 13.74 | 15.02 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 2.38 | - | - | - | - | 13.09 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54,584.58 | 1.43 | -0.02 | 15.75 | 18.75 | 15.3 | 17.36 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,225.5 | 1.92 | -0.18 | - | - | - | 15.37 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2,925.15 | 2.78 | -0.95 | - | - | - | 8.78 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23,693.4 | 1.62 | -1.72 | 13.83 | - | - | 12.7 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4,301.86 | 1.89 | -2.38 | 13.45 | 11.31 | 13.34 | 14.99 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20,216.88 | 1.66 | -2.46 | 13.56 | - | - | 14.69 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 2.47 | -13.23 | - | - | - | -8.91 |
| Category Average | - | - | - | 2.9 | 15.52 | 13.75 | 14.72 | 13.43 |
| NIFTY 500 TRI | - | - | - | -0.07 | 12.52 | 12.19 | 13.66 | 12.15 |
Resources: advisorkhoj.com.