| Scheme Name | Launch Date | AUM (Crore) | Exp Ratio (%) | 1 Yr Ret (%) |
3 Yrs Ret (%) |
5 Yrs Ret (%) |
10 Yrs Ret (%) |
Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1,687.35 | 2.77 | 13.15 | - | - | - | 9.82 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 913.52 | 3.41 | 12.14 | - | - | - | 12.48 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,499.93 | 2.33 | 8.43 | 13.99 | 10.76 | - | 13.5 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,600.83 | 2.32 | 7.3 | - | - | - | 17.38 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1,343.67 | 2.5 | 6.27 | 14.6 | - | - | 19.71 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7,457.36 | 2.16 | 6.25 | 14.16 | 12.21 | - | 15.15 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11,988.08 | 2.0 | 5.86 | 16.68 | - | - | 14.45 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1,641.36 | 2.55 | 5.62 | - | - | - | 10.32 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1,515.85 | 2.58 | 5.21 | 12.4 | - | - | 15.79 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6,380.17 | 2.05 | 4.04 | 15.13 | - | - | 19.94 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7,244.44 | 2.0 | 3.55 | 11.76 | 10.04 | - | 13.82 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2,187.21 | 2.14 | 3.16 | 14.66 | - | - | 15.66 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7,497.54 | 2.1 | 2.74 | 7.61 | 8.8 | 16.18 | 17.66 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 459.87 | 2.55 | 2.1 | - | - | - | 0.71 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4,307.8 | 2.22 | 1.7 | 15.19 | - | - | 15.44 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5,117.38 | 2.35 | 1.55 | - | - | - | 2.64 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 18,717.26 | 1.76 | 1.44 | 12.65 | 12.09 | 13.0 | 14.68 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3,409.1 | 2.15 | 0.95 | 6.84 | - | - | 10.43 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,344.79 | 2.12 | 0.06 | - | - | - | 14.23 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 138.5 | 2.47 | - | - | - | - | -3.42 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3,296.83 | 2.25 | -1.98 | 11.71 | 9.48 | 12.64 | 15.54 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30,274.36 | 1.7969 | -2.18 | 13.6 | 14.1 | - | 14.07 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2,112.99 | 2.29 | -2.63 | - | - | - | 1.46 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5,673.18 | 1.99 | -3.08 | 10.9 | - | - | 11.49 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 219.73 | 3.69 | -3.26 | - | - | - | -6.2 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2,938.2 | 2.26 | -3.4 | 9.5 | - | - | 11.1 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2,878.27 | 2.07 | -3.75 | - | - | - | 6.05 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4,300.98 | 2.09 | -3.81 | 10.12 | 9.26 | 12.1 | 14.61 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5,378.69 | 2.25 | -3.91 | 10.01 | - | - | 11.06 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23,455.66 | 1.87 | -4.1 | 10.14 | - | - | 10.98 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2,900.87 | 2.31 | -4.28 | 9.83 | 8.68 | 12.11 | 14.68 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53,766.63 | 1.62 | -5.9 | 10.39 | 13.67 | 14.14 | 16.8 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19,490.01 | 1.77 | -7.26 | 8.54 | - | - | 12.46 |
| Category Average | - | - | - | 1.31 | 11.84 | 10.91 | 13.36 | 11.65 |
| NIFTY 500 TRI | - | - | - | -5.61 | 8.84 | 8.19 | 12.42 | 11.84 |
Resources: advisorkhoj.com.