SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 30-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 699407.03 339407.03 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
30-12-2015 37.7607 79.45 79.45 3,000 3,000 3,000
30-01-2016 36.0449 83.23 162.68 3,000 6,000 5,864
29-02-2016 33.7114 88.99 251.67 3,000 9,000 8,484
29-03-2016 36.4871 82.22 333.89 3,000 12,000 12,183
29-04-2016 37.7471 79.48 413.37 3,000 15,000 15,603
29-05-2016 38.5304 77.86 491.23 3,000 18,000 18,927
29-06-2016 39.3235 76.29 567.52 3,000 21,000 22,317
29-07-2016 41.2706 72.69 640.21 3,000 24,000 26,422
29-08-2016 41.9605 71.5 711.7 3,000 27,000 29,863
29-09-2016 42.2024 71.09 782.79 3,000 30,000 33,036
29-10-2016 43.2404 69.38 852.17 3,000 33,000 36,848
29-11-2016 41.8748 71.64 923.81 3,000 36,000 38,684
29-12-2016 41.194 72.83 996.64 3,000 39,000 41,055
29-01-2017 43.3648 69.18 1,065.82 3,000 42,000 46,219
28-02-2017 44.2265 67.83 1,133.65 3,000 45,000 50,137
28-03-2017 45.1321 66.47 1,200.12 3,000 48,000 54,164
28-04-2017 46.8503 64.03 1,264.15 3,000 51,000 59,226
28-05-2017 47.6315 62.98 1,327.14 3,000 54,000 63,214
28-06-2017 47.743 62.84 1,389.97 3,000 57,000 66,362
28-07-2017 49.8884 60.13 1,450.11 3,000 60,000 72,344
28-08-2017 49.5062 60.6 1,510.71 3,000 63,000 74,789
28-09-2017 48.8072 61.47 1,572.17 3,000 66,000 76,733
28-10-2017 51.0767 58.74 1,630.91 3,000 69,000 83,301
28-11-2017 51.93 57.77 1,688.68 3,000 72,000 87,693
28-12-2017 52.6732 56.95 1,745.63 3,000 75,000 91,948
28-01-2018 54.0259 55.53 1,801.16 3,000 78,000 97,309
28-02-2018 51.8955 57.81 1,858.97 3,000 81,000 96,472
28-03-2018 50.8052 59.05 1,918.02 3,000 84,000 97,445
28-04-2018 52.2377 57.43 1,975.45 3,000 87,000 103,193
28-05-2018 51.7188 58.01 2,033.46 3,000 90,000 105,168
28-06-2018 49.877 60.15 2,093.6 3,000 93,000 104,423
30-07-2018 52.174 57.5 2,151.1 3,000 96,000 112,232
28-08-2018 53.147 56.45 2,207.55 3,000 99,000 117,325
28-09-2018 50.078 59.91 2,267.46 3,000 102,000 113,550
29-10-2018 48.896 61.35 2,328.81 3,000 105,000 113,870
28-11-2018 50.634 59.25 2,388.06 3,000 108,000 120,917
28-12-2018 51.284 58.5 2,446.56 3,000 111,000 125,469
28-01-2019 50.429 59.49 2,506.05 3,000 114,000 126,378
28-02-2019 50.598 59.29 2,565.34 3,000 117,000 129,801
28-03-2019 54.134 55.42 2,620.76 3,000 120,000 141,872
30-04-2019 53.825 55.74 2,676.49 3,000 123,000 144,062
28-05-2019 55.268 54.28 2,730.77 3,000 126,000 150,924
28-06-2019 54.884 54.66 2,785.44 3,000 129,000 152,876
29-07-2019 52.721 56.9 2,842.34 3,000 132,000 149,851
28-08-2019 52.006 57.69 2,900.02 3,000 135,000 150,819
30-09-2019 53.572 56 2,956.02 3,000 138,000 158,360
29-10-2019 53.873 55.69 3,011.71 3,000 141,000 162,250
28-11-2019 55.212 54.34 3,066.05 3,000 144,000 169,283
30-12-2019 55.483 54.07 3,120.12 3,000 147,000 173,113
28-01-2020 55.444 54.11 3,174.23 3,000 150,000 175,992
28-02-2020 52.656 56.97 3,231.2 3,000 153,000 170,142
30-03-2020 41.352 72.55 3,303.75 3,000 156,000 136,617
28-04-2020 45.466 65.98 3,369.73 3,000 159,000 153,208
28-05-2020 45.422 66.05 3,435.78 3,000 162,000 156,060
29-06-2020 48.797 61.48 3,497.26 3,000 165,000 170,656
28-07-2020 51.607 58.13 3,555.39 3,000 168,000 183,483
28-08-2020 54.272 55.28 3,610.67 3,000 171,000 195,958
28-09-2020 52.076 57.61 3,668.27 3,000 174,000 191,029
28-10-2020 53.771 55.79 3,724.07 3,000 177,000 200,247
01-12-2020 59.711 50.24 3,774.31 3,000 180,000 225,368
28-12-2020 62.093 48.31 3,822.62 3,000 183,000 237,358
28-01-2021 62.782 47.78 3,870.41 3,000 186,000 242,992
01-03-2021 68.406 43.86 3,914.26 3,000 189,000 267,759
30-03-2021 67.681 44.33 3,958.59 3,000 192,000 267,921
28-04-2021 68.182 44 4,002.59 3,000 195,000 272,904
28-05-2021 71.54 41.93 4,044.52 3,000 198,000 289,345
28-06-2021 73.261 40.95 4,085.47 3,000 201,000 299,306
28-07-2021 74.561 40.24 4,125.71 3,000 204,000 307,617
30-08-2021 76.21 39.36 4,165.07 3,000 207,000 317,420
28-09-2021 78.82 38.06 4,203.13 3,000 210,000 331,291
28-10-2021 80.171 37.42 4,240.55 3,000 213,000 339,969
29-11-2021 77.139 38.89 4,279.45 3,000 216,000 330,112
28-12-2021 78.384 38.27 4,317.72 3,000 219,000 338,440
28-01-2022 79.324 37.82 4,355.54 3,000 222,000 345,499
28-02-2022 77.618 38.65 4,394.19 3,000 225,000 341,068
28-03-2022 78.705 38.12 4,432.31 3,000 228,000 348,845
28-04-2022 79.53 37.72 4,470.03 3,000 231,000 355,501
30-05-2022 77.111 38.9 4,508.93 3,000 234,000 347,688
28-06-2022 74.812 40.1 4,549.03 3,000 237,000 340,322
28-07-2022 79.177 37.89 4,586.92 3,000 240,000 363,179
29-08-2022 81.526 36.8 4,623.72 3,000 243,000 376,953
28-09-2022 79.86 37.57 4,661.29 3,000 246,000 372,250
28-10-2022 83.666 35.86 4,697.14 3,000 249,000 392,991
28-11-2022 86.696 34.6 4,731.75 3,000 252,000 410,224
28-12-2022 85.636 35.03 4,766.78 3,000 255,000 408,208
30-01-2023 83.728 35.83 4,802.61 3,000 258,000 402,113
28-02-2023 83.966 35.73 4,838.34 3,000 261,000 406,256
28-03-2023 83.34 36 4,874.34 3,000 264,000 406,227
28-04-2023 87.461 34.3 4,908.64 3,000 267,000 429,314
29-05-2023 89.457 33.54 4,942.17 3,000 270,000 442,112
28-06-2023 91.701 32.72 4,974.89 3,000 273,000 456,202
28-07-2023 94.623 31.7 5,006.59 3,000 276,000 473,739
28-08-2023 93.709 32.01 5,038.61 3,000 279,000 472,163
29-09-2023 94.981 31.59 5,070.19 3,000 282,000 481,572
30-10-2023 92.963 32.27 5,102.46 3,000 285,000 474,340
28-11-2023 94.846 31.63 5,134.09 3,000 288,000 486,948
28-12-2023 101.175 29.65 5,163.74 3,000 291,000 522,442
29-01-2024 102.032 29.4 5,193.15 3,000 294,000 529,867
28-02-2024 103.235 29.06 5,222.21 3,000 297,000 539,114
28-03-2024 104.125 28.81 5,251.02 3,000 300,000 546,762
29-04-2024 106.632 28.13 5,279.15 3,000 303,000 562,926
28-05-2024 108.36 27.69 5,306.84 3,000 306,000 575,049
28-06-2024 112.512 26.66 5,333.5 3,000 309,000 600,083
29-07-2024 115.276 26.02 5,359.53 3,000 312,000 617,825
28-08-2024 115.728 25.92 5,385.45 3,000 315,000 623,247
30-09-2024 117.405 25.55 5,411 3,000 318,000 635,279
28-10-2024 113.164 26.51 5,437.51 3,000 321,000 615,330
28-11-2024 114.196 26.27 5,463.78 3,000 324,000 623,942
30-12-2024 113.745 26.37 5,490.16 3,000 327,000 624,478
28-01-2025 109.521 27.39 5,517.55 3,000 330,000 604,287
28-02-2025 105.925 28.32 5,545.87 3,000 333,000 587,446
28-03-2025 111.59 26.88 5,572.75 3,000 336,000 621,864
28-04-2025 115.026 26.08 5,598.84 3,000 339,000 644,012
28-05-2025 118.013 25.42 5,624.26 3,000 342,000 663,735
30-06-2025 120.261 24.95 5,649.2 3,000 345,000 679,379
28-07-2025 118.631 25.29 5,674.49 3,000 348,000 673,170
28-08-2025 116.538 25.74 5,700.23 3,000 351,000 664,294
29-09-2025 117.152 25.61 5,725.84 3,000 354,000 670,794
28-10-2025 120.791 24.84 5,750.68 3,000 357,000 694,630
28-11-2025 121.1 24.77 5,775.45 3,000 360,000 699,407
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 839381.25 386577.12 139974.22 20.01%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
30-12-2015 37.7607 79.45 79.45 3,000 3,000 3,000
30-01-2016 36.0449 83.23 162.68 3,000 6,000 5,864
29-02-2016 33.7114 88.99 251.67 3,000 9,000 8,484
29-03-2016 36.4871 82.22 333.89 3,000 12,000 12,183
29-04-2016 37.7471 79.48 413.37 3,000 15,000 15,603
29-05-2016 38.5304 77.86 491.23 3,000 18,000 18,927
29-06-2016 39.3235 76.29 567.52 3,000 21,000 22,317
29-07-2016 41.2706 72.69 640.21 3,000 24,000 26,422
29-08-2016 41.9605 71.5 711.7 3,000 27,000 29,863
29-09-2016 42.2024 71.09 782.79 3,000 30,000 33,036
29-10-2016 43.2404 69.38 852.17 3,000 33,000 36,848
29-11-2016 41.8748 71.64 923.81 3,000 36,000 38,684
29-12-2016 41.194 76.47 1,000.28 3,150 39,150 41,205
29-01-2017 43.3648 72.64 1,072.92 3,150 42,300 46,527
28-02-2017 44.2265 71.22 1,144.14 3,150 45,450 50,601
28-03-2017 45.1321 69.8 1,213.94 3,150 48,600 54,788
28-04-2017 46.8503 67.24 1,281.17 3,150 51,750 60,023
28-05-2017 47.6315 66.13 1,347.3 3,150 54,900 64,174
28-06-2017 47.743 65.98 1,413.28 3,150 58,050 67,474
28-07-2017 49.8884 63.14 1,476.42 3,150 61,200 73,656
28-08-2017 49.5062 63.63 1,540.05 3,150 64,350 76,242
28-09-2017 48.8072 64.54 1,604.59 3,150 67,500 78,316
28-10-2017 51.0767 61.67 1,666.26 3,150 70,650 85,107
28-11-2017 51.93 60.66 1,726.92 3,150 73,800 89,679
28-12-2017 52.6732 62.79 1,789.72 3,308 77,108 94,270
28-01-2018 54.0259 61.22 1,850.94 3,308 80,415 99,998
28-02-2018 51.8955 63.73 1,914.67 3,308 83,722 99,363
28-03-2018 50.8052 65.1 1,979.77 3,308 87,030 100,583
28-04-2018 52.2377 63.32 2,043.09 3,308 90,338 106,726
28-05-2018 51.7188 63.95 2,107.04 3,308 93,645 108,974
28-06-2018 49.877 66.31 2,173.35 3,308 96,952 108,400
30-07-2018 52.174 63.39 2,236.75 3,308 100,260 116,700
28-08-2018 53.147 62.23 2,298.98 3,308 103,568 122,184
28-09-2018 50.078 66.05 2,365.03 3,308 106,875 118,436
29-10-2018 48.896 67.64 2,432.67 3,308 110,182 118,948
28-11-2018 50.634 65.32 2,497.99 3,308 113,490 126,483
28-12-2018 51.284 67.72 2,565.71 3,473 116,963 131,580
28-01-2019 50.429 68.87 2,634.58 3,473 120,436 132,859
28-02-2019 50.598 68.64 2,703.21 3,473 123,909 136,777
28-03-2019 54.134 64.15 2,767.37 3,473 127,382 149,809
30-04-2019 53.825 64.52 2,831.89 3,473 130,854 152,426
28-05-2019 55.268 62.84 2,894.73 3,473 134,327 159,986
28-06-2019 54.884 63.28 2,958 3,473 137,800 162,347
29-07-2019 52.721 65.87 3,023.87 3,473 141,273 159,422
28-08-2019 52.006 66.78 3,090.65 3,473 144,746 160,732
30-09-2019 53.572 64.83 3,155.48 3,473 148,219 169,045
29-10-2019 53.873 64.46 3,219.94 3,473 151,692 173,468
28-11-2019 55.212 62.9 3,282.84 3,473 155,164 181,252
30-12-2019 55.483 65.72 3,348.57 3,647 158,811 185,789
28-01-2020 55.444 65.77 3,414.34 3,647 162,458 189,304
28-02-2020 52.656 69.25 3,483.59 3,647 166,104 183,432
30-03-2020 41.352 88.18 3,571.77 3,647 169,751 147,700
28-04-2020 45.466 80.2 3,651.97 3,647 173,397 166,041
28-05-2020 45.422 80.28 3,732.25 3,647 177,044 169,526
29-06-2020 48.797 74.73 3,806.98 3,647 180,690 185,769
28-07-2020 51.607 70.66 3,877.64 3,647 184,337 200,114
28-08-2020 54.272 67.19 3,944.83 3,647 187,983 214,094
28-09-2020 52.076 70.02 4,014.86 3,647 191,630 209,078
28-10-2020 53.771 67.82 4,082.67 3,647 195,276 219,529
01-12-2020 59.711 61.07 4,143.74 3,647 198,923 247,427
28-12-2020 62.093 61.66 4,205.4 3,829 202,752 261,126
28-01-2021 62.782 60.99 4,266.39 3,829 206,580 267,852
01-03-2021 68.406 55.97 4,322.36 3,829 210,409 295,676
30-03-2021 67.681 56.57 4,378.93 3,829 214,238 296,371
28-04-2021 68.182 56.16 4,435.09 3,829 218,067 302,393
28-05-2021 71.54 53.52 4,488.61 3,829 221,896 321,115
28-06-2021 73.261 52.26 4,540.87 3,829 225,725 332,669
28-07-2021 74.561 51.35 4,592.23 3,829 229,553 342,401
30-08-2021 76.21 50.24 4,642.47 3,829 233,382 353,802
28-09-2021 78.82 48.58 4,691.04 3,829 237,211 369,748
28-10-2021 80.171 47.76 4,738.8 3,829 241,040 379,914
29-11-2021 77.139 49.64 4,788.44 3,829 244,869 369,375
28-12-2021 78.384 51.29 4,839.73 4,020 248,889 379,357
28-01-2022 79.324 50.68 4,890.41 4,020 252,909 387,927
28-02-2022 77.618 51.8 4,942.2 4,020 256,930 383,604
28-03-2022 78.705 51.08 4,993.29 4,020 260,950 392,997
28-04-2022 79.53 50.55 5,043.84 4,020 264,970 401,136
30-05-2022 77.111 52.14 5,095.97 4,020 268,991 392,956
28-06-2022 74.812 53.74 5,149.71 4,020 273,011 385,260
28-07-2022 79.177 50.78 5,200.49 4,020 277,031 411,759
29-08-2022 81.526 49.31 5,249.8 4,020 281,051 427,995
28-09-2022 79.86 50.34 5,300.14 4,020 285,072 423,269
28-10-2022 83.666 48.05 5,348.19 4,020 289,092 447,462
28-11-2022 86.696 46.37 5,394.56 4,020 293,112 467,687
28-12-2022 85.636 49.29 5,443.86 4,221 297,334 466,190
30-01-2023 83.728 50.42 5,494.28 4,221 301,555 460,025
28-02-2023 83.966 50.27 5,544.55 4,221 305,776 465,554
28-03-2023 83.34 50.65 5,595.2 4,221 309,998 466,304
28-04-2023 87.461 48.26 5,643.47 4,221 314,219 493,583
29-05-2023 89.457 47.19 5,690.65 4,221 318,440 509,069
28-06-2023 91.701 46.03 5,736.69 4,221 322,661 526,060
28-07-2023 94.623 44.61 5,781.3 4,221 326,883 547,044
28-08-2023 93.709 45.05 5,826.35 4,221 331,104 545,981
29-09-2023 94.981 44.44 5,870.79 4,221 335,325 557,613
30-10-2023 92.963 45.41 5,916.2 4,221 339,547 549,988
28-11-2023 94.846 44.51 5,960.7 4,221 343,768 565,349
28-12-2023 101.175 43.81 6,004.51 4,432 348,200 607,507
29-01-2024 102.032 43.44 6,047.95 4,432 352,633 617,085
28-02-2024 103.235 42.93 6,090.89 4,432 357,065 628,793
28-03-2024 104.125 42.57 6,133.46 4,432 361,497 638,646
29-04-2024 106.632 41.57 6,175.02 4,432 365,930 658,455
28-05-2024 108.36 40.9 6,215.93 4,432 370,362 673,558
28-06-2024 112.512 39.39 6,255.32 4,432 374,794 703,799
29-07-2024 115.276 38.45 6,293.77 4,432 379,227 725,521
28-08-2024 115.728 38.3 6,332.07 4,432 383,659 732,798
30-09-2024 117.405 37.75 6,369.83 4,432 388,092 747,849
28-10-2024 113.164 39.17 6,408.99 4,432 392,524 725,267
28-11-2024 114.196 38.81 6,447.81 4,432 396,956 736,314
30-12-2024 113.745 40.92 6,488.72 4,654 401,610 738,060
28-01-2025 109.521 42.49 6,531.22 4,654 406,264 715,305
28-02-2025 105.925 43.94 6,575.15 4,654 410,918 696,473
28-03-2025 111.59 41.71 6,616.86 4,654 415,572 738,375
28-04-2025 115.026 40.46 6,657.32 4,654 420,226 765,765
28-05-2025 118.013 39.44 6,696.76 4,654 424,880 790,304
30-06-2025 120.261 38.7 6,735.45 4,654 429,534 810,013
28-07-2025 118.631 39.23 6,774.69 4,654 434,188 803,688
28-08-2025 116.538 39.94 6,814.62 4,654 438,842 794,162
29-09-2025 117.152 39.73 6,854.35 4,654 443,496 803,000
28-10-2025 120.791 38.53 6,892.88 4,654 448,150 832,597
28-11-2025 121.1 38.43 6,931.31 4,654 452,804 839,381
HDFC Hybrid Equity Gr with 10.00% yearly enhancement 573747.29 1016182.26 442434.97 316775.23 45.29%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
30-12-2015 37.7607 79.45 79.45 3,000 3,000 3,000
30-01-2016 36.0449 83.23 162.68 3,000 6,000 5,864
29-02-2016 33.7114 88.99 251.67 3,000 9,000 8,484
29-03-2016 36.4871 82.22 333.89 3,000 12,000 12,183
29-04-2016 37.7471 79.48 413.37 3,000 15,000 15,603
29-05-2016 38.5304 77.86 491.23 3,000 18,000 18,927
29-06-2016 39.3235 76.29 567.52 3,000 21,000 22,317
29-07-2016 41.2706 72.69 640.21 3,000 24,000 26,422
29-08-2016 41.9605 71.5 711.7 3,000 27,000 29,863
29-09-2016 42.2024 71.09 782.79 3,000 30,000 33,036
29-10-2016 43.2404 69.38 852.17 3,000 33,000 36,848
29-11-2016 41.8748 71.64 923.81 3,000 36,000 38,684
29-12-2016 41.194 80.11 1,003.92 3,300 39,300 41,355
29-01-2017 43.3648 76.1 1,080.02 3,300 42,600 46,835
28-02-2017 44.2265 74.62 1,154.63 3,300 45,900 51,065
28-03-2017 45.1321 73.12 1,227.75 3,300 49,200 55,411
28-04-2017 46.8503 70.44 1,298.19 3,300 52,500 60,821
28-05-2017 47.6315 69.28 1,367.47 3,300 55,800 65,135
28-06-2017 47.743 69.12 1,436.59 3,300 59,100 68,587
28-07-2017 49.8884 66.15 1,502.74 3,300 62,400 74,969
28-08-2017 49.5062 66.66 1,569.4 3,300 65,700 77,695
28-09-2017 48.8072 67.61 1,637.01 3,300 69,000 79,898
28-10-2017 51.0767 64.61 1,701.62 3,300 72,300 86,913
28-11-2017 51.93 63.55 1,765.17 3,300 75,600 91,665
28-12-2017 52.6732 68.92 1,834.08 3,630 79,230 96,607
28-01-2018 54.0259 67.19 1,901.27 3,630 82,860 102,718
28-02-2018 51.8955 69.95 1,971.22 3,630 86,490 102,297
28-03-2018 50.8052 71.45 2,042.67 3,630 90,120 103,778
28-04-2018 52.2377 69.49 2,112.16 3,630 93,750 110,334
28-05-2018 51.7188 70.19 2,182.35 3,630 97,380 112,868
28-06-2018 49.877 72.78 2,255.13 3,630 101,010 112,479
30-07-2018 52.174 69.57 2,324.7 3,630 104,640 121,289
28-08-2018 53.147 68.3 2,393 3,630 108,270 127,181
28-09-2018 50.078 72.49 2,465.49 3,630 111,900 123,467
29-10-2018 48.896 74.24 2,539.73 3,630 115,530 124,183
28-11-2018 50.634 71.69 2,611.42 3,630 119,160 132,227
28-12-2018 51.284 77.86 2,689.28 3,993 123,153 137,917
28-01-2019 50.429 79.18 2,768.46 3,993 127,146 139,611
28-02-2019 50.598 78.92 2,847.38 3,993 131,139 144,072
28-03-2019 54.134 73.76 2,921.14 3,993 135,132 158,133
30-04-2019 53.825 74.18 2,995.32 3,993 139,125 161,223
28-05-2019 55.268 72.25 3,067.57 3,993 143,118 169,538
28-06-2019 54.884 72.75 3,140.32 3,993 147,111 172,354
29-07-2019 52.721 75.74 3,216.06 3,993 151,104 169,554
28-08-2019 52.006 76.78 3,292.84 3,993 155,097 171,248
30-09-2019 53.572 74.54 3,367.38 3,993 159,090 180,397
29-10-2019 53.873 74.12 3,441.5 3,993 163,083 185,404
28-11-2019 55.212 72.32 3,513.82 3,993 167,076 194,005
30-12-2019 55.483 79.16 3,592.98 4,392 171,468 199,349
28-01-2020 55.444 79.22 3,672.2 4,392 175,861 203,602
28-02-2020 52.656 83.41 3,755.62 4,392 180,253 197,756
30-03-2020 41.352 106.22 3,861.83 4,392 184,645 159,695
28-04-2020 45.466 96.61 3,958.44 4,392 189,037 179,974
28-05-2020 45.422 96.7 4,055.14 4,392 193,430 184,193
29-06-2020 48.797 90.01 4,145.15 4,392 197,822 202,271
28-07-2020 51.607 85.11 4,230.26 4,392 202,214 218,311
28-08-2020 54.272 80.93 4,311.19 4,392 206,607 233,977
28-09-2020 52.076 84.34 4,395.54 4,392 210,999 228,902
28-10-2020 53.771 81.69 4,477.22 4,392 215,391 240,745
01-12-2020 59.711 73.56 4,550.78 4,392 219,784 271,732
28-12-2020 62.093 77.81 4,628.59 4,832 224,615 287,403
28-01-2021 62.782 76.96 4,705.55 4,832 229,447 295,424
01-03-2021 68.406 70.63 4,776.18 4,832 234,278 326,719
30-03-2021 67.681 71.39 4,847.57 4,832 239,110 328,088
28-04-2021 68.182 70.86 4,918.43 4,832 243,941 335,348
28-05-2021 71.54 67.54 4,985.97 4,832 248,773 356,696
28-06-2021 73.261 65.95 5,051.92 4,832 253,604 370,108
28-07-2021 74.561 64.8 5,116.72 4,832 258,436 381,507
30-08-2021 76.21 63.4 5,180.11 4,832 263,267 394,776
28-09-2021 78.82 61.3 5,241.41 4,832 268,099 413,128
28-10-2021 80.171 60.27 5,301.68 4,832 272,930 425,041
29-11-2021 77.139 62.63 5,364.31 4,832 277,762 413,798
28-12-2021 78.384 67.8 5,432.11 5,315 283,077 425,791
28-01-2022 79.324 67 5,499.11 5,315 288,391 436,212
28-02-2022 77.618 68.47 5,567.59 5,315 293,706 432,145
28-03-2022 78.705 67.53 5,635.11 5,315 299,021 443,512
28-04-2022 79.53 66.83 5,701.94 5,315 304,335 453,475
30-05-2022 77.111 68.92 5,770.86 5,315 309,650 444,997
28-06-2022 74.812 71.04 5,841.9 5,315 314,965 437,044
28-07-2022 79.177 67.12 5,909.03 5,315 320,279 467,859
29-08-2022 81.526 65.19 5,974.22 5,315 325,594 487,054
28-09-2022 79.86 66.55 6,040.77 5,315 330,909 482,416
28-10-2022 83.666 63.52 6,104.29 5,315 336,223 510,721
28-11-2022 86.696 61.3 6,165.59 5,315 341,538 534,532
28-12-2022 85.636 68.27 6,233.86 5,846 347,384 533,843
30-01-2023 83.728 69.82 6,303.68 5,846 353,230 527,795
28-02-2023 83.966 69.63 6,373.31 5,846 359,077 535,141
28-03-2023 83.34 70.15 6,443.45 5,846 364,923 536,998
28-04-2023 87.461 66.84 6,510.3 5,846 370,769 569,397
29-05-2023 89.457 65.35 6,575.65 5,846 376,615 588,238
28-06-2023 91.701 63.75 6,639.4 5,846 382,461 608,840
28-07-2023 94.623 61.78 6,701.19 5,846 388,307 634,086
28-08-2023 93.709 62.39 6,763.57 5,846 394,154 633,808
29-09-2023 94.981 61.55 6,825.12 5,846 400,000 648,257
30-10-2023 92.963 62.89 6,888.01 5,846 405,846 640,330
28-11-2023 94.846 61.64 6,949.65 5,846 411,692 659,146
28-12-2023 101.175 63.56 7,013.21 6,431 418,123 709,561
29-01-2024 102.032 63.03 7,076.24 6,431 424,554 722,002
28-02-2024 103.235 62.29 7,138.53 6,431 430,984 736,946
28-03-2024 104.125 61.76 7,200.29 6,431 437,415 749,730
29-04-2024 106.632 60.31 7,260.6 6,431 443,846 774,212
28-05-2024 108.36 59.35 7,319.94 6,431 450,277 793,189
28-06-2024 112.512 57.16 7,377.1 6,431 456,707 830,012
29-07-2024 115.276 55.79 7,432.88 6,431 463,138 856,833
28-08-2024 115.728 55.57 7,488.45 6,431 469,569 866,624
30-09-2024 117.405 54.77 7,543.23 6,431 476,000 885,613
28-10-2024 113.164 56.83 7,600.05 6,431 482,430 860,052
28-11-2024 114.196 56.31 7,656.37 6,431 488,861 874,326
30-12-2024 113.745 62.19 7,718.56 7,074 495,935 877,947
28-01-2025 109.521 64.59 7,783.15 7,074 503,009 852,418
28-02-2025 105.925 66.78 7,849.93 7,074 510,083 831,504
28-03-2025 111.59 63.39 7,913.32 7,074 517,157 883,047
28-04-2025 115.026 61.5 7,974.82 7,074 524,230 917,311
28-05-2025 118.013 59.94 8,034.76 7,074 531,304 948,206
30-06-2025 120.261 58.82 8,093.58 7,074 538,378 973,342
28-07-2025 118.631 59.63 8,153.21 7,074 545,452 967,223
28-08-2025 116.538 60.7 8,213.91 7,074 552,526 957,232
29-09-2025 117.152 60.38 8,274.29 7,074 559,600 969,350
28-10-2025 120.791 58.56 8,332.85 7,074 566,673 1,006,534
28-11-2025 121.1 58.41 8,391.27 7,074 573,747 1,016,182
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1239534.24 508600.38 540127.21 77.23%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
30-12-2015 37.7607 79.45 79.45 3,000 3,000 3,000
30-01-2016 36.0449 83.23 162.68 3,000 6,000 5,864
29-02-2016 33.7114 88.99 251.67 3,000 9,000 8,484
29-03-2016 36.4871 82.22 333.89 3,000 12,000 12,183
29-04-2016 37.7471 79.48 413.37 3,000 15,000 15,603
29-05-2016 38.5304 77.86 491.23 3,000 18,000 18,927
29-06-2016 39.3235 76.29 567.52 3,000 21,000 22,317
29-07-2016 41.2706 72.69 640.21 3,000 24,000 26,422
29-08-2016 41.9605 71.5 711.7 3,000 27,000 29,863
29-09-2016 42.2024 71.09 782.79 3,000 30,000 33,036
29-10-2016 43.2404 69.38 852.17 3,000 33,000 36,848
29-11-2016 41.8748 71.64 923.81 3,000 36,000 38,684
29-12-2016 41.194 83.75 1,007.56 3,450 39,450 41,505
29-01-2017 43.3648 79.56 1,087.12 3,450 42,900 47,143
28-02-2017 44.2265 78.01 1,165.13 3,450 46,350 51,529
28-03-2017 45.1321 76.44 1,241.57 3,450 49,800 56,035
28-04-2017 46.8503 73.64 1,315.21 3,450 53,250 61,618
28-05-2017 47.6315 72.43 1,387.64 3,450 56,700 66,095
28-06-2017 47.743 72.26 1,459.9 3,450 60,150 69,700
28-07-2017 49.8884 69.15 1,529.05 3,450 63,600 76,282
28-08-2017 49.5062 69.69 1,598.74 3,450 67,050 79,148
28-09-2017 48.8072 70.69 1,669.43 3,450 70,500 81,480
28-10-2017 51.0767 67.55 1,736.97 3,450 73,950 88,719
28-11-2017 51.93 66.44 1,803.41 3,450 77,400 93,651
28-12-2017 52.6732 75.32 1,878.73 3,968 81,368 98,959
28-01-2018 54.0259 73.44 1,952.17 3,968 85,335 105,468
28-02-2018 51.8955 76.45 2,028.62 3,968 89,302 105,276
28-03-2018 50.8052 78.09 2,106.71 3,968 93,270 107,032
28-04-2018 52.2377 75.95 2,182.66 3,968 97,238 114,017
28-05-2018 51.7188 76.71 2,259.38 3,968 101,205 116,852
28-06-2018 49.877 79.55 2,338.92 3,968 105,172 116,658
30-07-2018 52.174 76.04 2,414.97 3,968 109,140 125,998
28-08-2018 53.147 74.65 2,489.62 3,968 113,108 132,316
28-09-2018 50.078 79.23 2,568.84 3,968 117,075 128,643
29-10-2018 48.896 81.14 2,649.99 3,968 121,042 129,574
28-11-2018 50.634 78.36 2,728.34 3,968 125,010 138,147
28-12-2018 51.284 88.97 2,817.31 4,563 129,573 144,483
28-01-2019 50.429 90.48 2,907.79 4,563 134,135 146,637
28-02-2019 50.598 90.17 2,997.96 4,563 138,698 151,691
28-03-2019 54.134 84.28 3,082.24 4,563 143,260 166,854
30-04-2019 53.825 84.77 3,167.01 4,563 147,823 170,464
28-05-2019 55.268 82.55 3,249.57 4,563 152,386 179,597
28-06-2019 54.884 83.13 3,332.7 4,563 156,948 182,912
29-07-2019 52.721 86.54 3,419.24 4,563 161,511 180,266
28-08-2019 52.006 87.73 3,506.97 4,563 166,074 182,384
30-09-2019 53.572 85.17 3,592.14 4,563 170,636 192,438
29-10-2019 53.873 84.69 3,676.83 4,563 175,199 198,082
28-11-2019 55.212 82.64 3,759.47 4,563 179,762 207,568
