SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 14-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 675701.82 315701.82 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-02-2016 33.7201 88.97 88.97 3,000 3,000 3,000
14-03-2016 35.7575 83.9 172.87 3,000 6,000 6,181
14-04-2016 37.6464 79.69 252.56 3,000 9,000 9,508
14-05-2016 37.8642 79.23 331.79 3,000 12,000 12,563
14-06-2016 38.8343 77.25 409.04 3,000 15,000 15,885
14-07-2016 40.7553 73.61 482.65 3,000 18,000 19,670
14-08-2016 41.4602 72.36 555.01 3,000 21,000 23,011
14-09-2016 42.3992 70.76 625.76 3,000 24,000 26,532
14-10-2016 43.1278 69.56 695.32 3,000 27,000 29,988
14-11-2016 42.2069 71.08 766.4 3,000 30,000 32,347
14-12-2016 41.7372 71.88 838.28 3,000 33,000 34,987
14-01-2017 42.5968 70.43 908.71 3,000 36,000 38,708
14-02-2017 43.7732 68.54 977.24 3,000 39,000 42,777
14-03-2017 44.4976 67.42 1,044.66 3,000 42,000 46,485
14-04-2017 46.0496 65.15 1,109.81 3,000 45,000 51,106
14-05-2017 47.1733 63.6 1,173.4 3,000 48,000 55,353
14-06-2017 48.303 62.11 1,235.51 3,000 51,000 59,679
14-07-2017 49.6529 60.42 1,295.93 3,000 54,000 64,347
14-08-2017 49.2609 60.9 1,356.83 3,000 57,000 66,839
14-09-2017 50.1536 59.82 1,416.65 3,000 60,000 71,050
14-10-2017 50.0205 59.98 1,476.62 3,000 63,000 73,861
14-11-2017 51.1268 58.68 1,535.3 3,000 66,000 78,495
14-12-2017 51.5133 58.24 1,593.54 3,000 69,000 82,088
14-01-2018 53.3064 56.28 1,649.82 3,000 72,000 87,946
14-02-2018 52.307 57.35 1,707.17 3,000 75,000 89,297
14-03-2018 51.6049 58.13 1,765.3 3,000 78,000 91,098
14-04-2018 52.0697 57.62 1,822.92 3,000 81,000 94,919
14-05-2018 52.2614 57.4 1,880.32 3,000 84,000 98,268
14-06-2018 51.352 58.42 1,938.74 3,000 87,000 99,558
16-07-2018 50.37 59.56 1,998.3 3,000 90,000 100,654
14-08-2018 52.442 57.21 2,055.51 3,000 93,000 107,795
14-09-2018 52.605 57.03 2,112.54 3,000 96,000 111,130
15-10-2018 49.248 60.92 2,173.45 3,000 99,000 107,038
14-11-2018 50.286 59.66 2,233.11 3,000 102,000 112,294
14-12-2018 50.906 58.93 2,292.04 3,000 105,000 116,679
14-01-2019 51.294 58.49 2,350.53 3,000 108,000 120,568
14-02-2019 50.178 59.79 2,410.32 3,000 111,000 120,945
14-03-2019 53.18 56.41 2,466.73 3,000 114,000 131,181
15-04-2019 54.122 55.43 2,522.16 3,000 117,000 136,504
14-05-2019 52.279 57.38 2,579.54 3,000 120,000 134,856
14-06-2019 54.68 54.86 2,634.41 3,000 123,000 144,050
15-07-2019 54.239 55.31 2,689.72 3,000 126,000 145,888
14-08-2019 52.061 57.62 2,747.35 3,000 129,000 143,030
16-09-2019 52.199 57.47 2,804.82 3,000 132,000 146,409
14-10-2019 52.548 57.09 2,861.91 3,000 135,000 150,388
14-11-2019 54.076 55.48 2,917.39 3,000 138,000 157,761
16-12-2019 54.699 54.85 2,972.23 3,000 141,000 162,578
14-01-2020 56.05 53.52 3,025.75 3,000 144,000 169,594
14-02-2020 55.362 54.19 3,079.94 3,000 147,000 170,512
16-03-2020 45.594 65.8 3,145.74 3,000 150,000 143,427
15-04-2020 43.597 68.81 3,214.55 3,000 153,000 140,145
14-05-2020 44.576 67.3 3,281.85 3,000 156,000 146,292
15-06-2020 46.606 64.37 3,346.22 3,000 159,000 155,954
14-07-2020 49.786 60.26 3,406.48 3,000 162,000 169,595
14-08-2020 52.207 57.46 3,463.95 3,000 165,000 180,842
14-09-2020 52.882 56.73 3,520.68 3,000 168,000 186,180
14-10-2020 54.191 55.36 3,576.04 3,000 171,000 193,789
17-11-2020 58.671 51.13 3,627.17 3,000 174,000 212,810
14-12-2020 61.276 48.96 3,676.13 3,000 177,000 225,258
14-01-2021 65.363 45.9 3,722.02 3,000 180,000 243,283
15-02-2021 69.45 43.2 3,765.22 3,000 183,000 261,495
15-03-2021 68.244 43.96 3,809.18 3,000 186,000 259,954
15-04-2021 66.619 45.03 3,854.21 3,000 189,000 256,764
14-05-2021 68.494 43.8 3,898.01 3,000 192,000 266,990
14-06-2021 72.863 41.17 3,939.19 3,000 195,000 287,021
14-07-2021 74.419 40.31 3,979.5 3,000 198,000 296,150
16-08-2021 75.788 39.58 4,019.08 3,000 201,000 304,598
14-09-2021 77.912 38.5 4,057.59 3,000 204,000 316,135
14-10-2021 81.373 36.87 4,094.45 3,000 207,000 333,178
15-11-2021 81.484 36.82 4,131.27 3,000 210,000 336,633
14-12-2021 79.234 37.86 4,169.13 3,000 213,000 330,337
14-01-2022 81.992 36.59 4,205.72 3,000 216,000 344,836
14-02-2022 77.973 38.47 4,244.2 3,000 219,000 330,933
14-03-2022 77.708 38.61 4,282.8 3,000 222,000 332,808
18-04-2022 79.796 37.6 4,320.4 3,000 225,000 344,751
16-05-2022 74.676 40.17 4,360.57 3,000 228,000 325,630
14-06-2022 74.181 40.44 4,401.01 3,000 231,000 326,472
14-07-2022 75.871 39.54 4,440.56 3,000 234,000 336,909
16-08-2022 82.325 36.44 4,477 3,000 237,000 368,569
14-09-2022 84.621 35.45 4,512.45 3,000 240,000 381,848
14-10-2022 81.361 36.87 4,549.32 3,000 243,000 370,137
14-11-2022 85.2 35.21 4,584.53 3,000 246,000 390,602
14-12-2022 87.744 34.19 4,618.72 3,000 249,000 405,265
16-01-2023 85.351 35.15 4,653.87 3,000 252,000 397,213
14-02-2023 85.753 34.98 4,688.86 3,000 255,000 402,083
14-03-2023 83.527 35.92 4,724.77 3,000 258,000 394,646
17-04-2023 85.946 34.91 4,759.68 3,000 261,000 409,075
15-05-2023 88.941 33.73 4,793.41 3,000 264,000 426,331
14-06-2023 90.909 33 4,826.41 3,000 267,000 438,764
14-07-2023 93.57 32.06 4,858.47 3,000 270,000 454,607
14-08-2023 93.197 32.19 4,890.66 3,000 273,000 455,795
14-09-2023 96.369 31.13 4,921.79 3,000 276,000 474,308
16-10-2023 95.321 31.47 4,953.26 3,000 279,000 472,150
15-11-2023 94.664 31.69 4,984.95 3,000 282,000 471,896
14-12-2023 99.382 30.19 5,015.14 3,000 285,000 498,415
15-01-2024 102.636 29.23 5,044.37 3,000 288,000 517,734
14-02-2024 102.601 29.24 5,073.61 3,000 291,000 520,557
14-03-2024 103.071 29.11 5,102.72 3,000 294,000 525,942
15-04-2024 104.122 28.81 5,131.53 3,000 297,000 534,305
14-05-2024 105.196 28.52 5,160.05 3,000 300,000 542,816
14-06-2024 110.856 27.06 5,187.11 3,000 303,000 575,022
15-07-2024 114.842 26.12 5,213.23 3,000 306,000 598,698
14-08-2024 112.553 26.65 5,239.89 3,000 309,000 589,765
16-09-2024 117.235 25.59 5,265.47 3,000 312,000 617,298
14-10-2024 115.828 25.9 5,291.38 3,000 315,000 612,889
14-11-2024 111.949 26.8 5,318.17 3,000 318,000 595,364
16-12-2024 117.302 25.58 5,343.75 3,000 321,000 626,832
14-01-2025 110.834 27.07 5,370.82 3,000 324,000 595,269
14-02-2025 109.17 27.48 5,398.3 3,000 327,000 589,332
17-03-2025 107.26 27.97 5,426.27 3,000 330,000 582,021
15-04-2025 111.471 26.91 5,453.18 3,000 333,000 607,871
14-05-2025 116.373 25.78 5,478.96 3,000 336,000 637,603
16-06-2025 118.541 25.31 5,504.27 3,000 339,000 652,481
14-07-2025 119.519 25.1 5,529.37 3,000 342,000 660,864
14-08-2025 117.107 25.62 5,554.98 3,000 345,000 650,527
15-09-2025 118.18 25.39 5,580.37 3,000 348,000 659,488
14-10-2025 118.557 25.3 5,605.67 3,000 351,000 664,592
14-11-2025 120.713 24.85 5,630.52 3,000 354,000 679,678
15-12-2025 120.698 24.86 5,655.38 3,000 357,000 682,593
14-01-2026 118.949 25.22 5,680.6 3,000 360,000 675,702
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 810951.63 358147.50 135249.81 20.02%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-02-2016 33.7201 88.97 88.97 3,000 3,000 3,000
14-03-2016 35.7575 83.9 172.87 3,000 6,000 6,181
14-04-2016 37.6464 79.69 252.56 3,000 9,000 9,508
14-05-2016 37.8642 79.23 331.79 3,000 12,000 12,563
14-06-2016 38.8343 77.25 409.04 3,000 15,000 15,885
14-07-2016 40.7553 73.61 482.65 3,000 18,000 19,670
14-08-2016 41.4602 72.36 555.01 3,000 21,000 23,011
14-09-2016 42.3992 70.76 625.76 3,000 24,000 26,532
14-10-2016 43.1278 69.56 695.32 3,000 27,000 29,988
14-11-2016 42.2069 71.08 766.4 3,000 30,000 32,347
14-12-2016 41.7372 71.88 838.28 3,000 33,000 34,987
14-01-2017 42.5968 70.43 908.71 3,000 36,000 38,708
14-02-2017 43.7732 71.96 980.67 3,150 39,150 42,927
14-03-2017 44.4976 70.79 1,051.46 3,150 42,300 46,787
14-04-2017 46.0496 68.4 1,119.86 3,150 45,450 51,569
14-05-2017 47.1733 66.78 1,186.64 3,150 48,600 55,978
14-06-2017 48.303 65.21 1,251.85 3,150 51,750 60,468
14-07-2017 49.6529 63.44 1,315.29 3,150 54,900 65,308
14-08-2017 49.2609 63.95 1,379.24 3,150 58,050 67,942
14-09-2017 50.1536 62.81 1,442.04 3,150 61,200 72,324
14-10-2017 50.0205 62.97 1,505.02 3,150 64,350 75,282
14-11-2017 51.1268 61.61 1,566.63 3,150 67,500 80,097
14-12-2017 51.5133 61.15 1,627.78 3,150 70,650 83,852
14-01-2018 53.3064 59.09 1,686.87 3,150 73,800 89,921
14-02-2018 52.307 63.23 1,750.1 3,308 77,108 91,543
14-03-2018 51.6049 64.09 1,814.2 3,308 80,415 93,621
14-04-2018 52.0697 63.52 1,877.72 3,308 83,722 97,772
14-05-2018 52.2614 63.29 1,941.01 3,308 87,030 101,440
14-06-2018 51.352 64.41 2,005.41 3,308 90,338 102,982
16-07-2018 50.37 65.66 2,071.08 3,308 93,645 104,320
14-08-2018 52.442 63.07 2,134.15 3,308 96,952 111,919
14-09-2018 52.605 62.87 2,197.02 3,308 100,260 115,574
15-10-2018 49.248 67.16 2,264.18 3,308 103,568 111,506
14-11-2018 50.286 65.77 2,329.96 3,308 106,875 117,164
14-12-2018 50.906 64.97 2,394.93 3,308 110,182 121,916
14-01-2019 51.294 64.48 2,459.41 3,308 113,490 126,153
14-02-2019 50.178 69.21 2,528.62 3,473 116,963 126,881
14-03-2019 53.18 65.3 2,593.93 3,473 120,436 137,945
15-04-2019 54.122 64.17 2,658.09 3,473 123,909 143,861
14-05-2019 52.279 66.43 2,724.52 3,473 127,382 142,435
14-06-2019 54.68 63.51 2,788.03 3,473 130,854 152,450
15-07-2019 54.239 64.03 2,852.06 3,473 134,327 154,693
14-08-2019 52.061 66.71 2,918.77 3,473 137,800 151,954
16-09-2019 52.199 66.53 2,985.3 3,473 141,273 155,830
14-10-2019 52.548 66.09 3,051.39 3,473 144,746 160,345
14-11-2019 54.076 64.22 3,115.61 3,473 148,219 168,480
16-12-2019 54.699 63.49 3,179.11 3,473 151,692 173,894
14-01-2020 56.05 61.96 3,241.07 3,473 155,164 181,662
14-02-2020 55.362 65.87 3,306.93 3,647 158,811 183,078
16-03-2020 45.594 79.98 3,386.91 3,647 162,458 154,423
15-04-2020 43.597 83.64 3,470.55 3,647 166,104 151,306
14-05-2020 44.576 81.8 3,552.36 3,647 169,751 158,350
15-06-2020 46.606 78.24 3,630.6 3,647 173,397 169,208
14-07-2020 49.786 73.24 3,703.84 3,647 177,044 184,399
14-08-2020 52.207 69.85 3,773.69 3,647 180,690 197,013
14-09-2020 52.882 68.96 3,842.64 3,647 184,337 203,207
14-10-2020 54.191 67.29 3,909.93 3,647 187,983 211,883
17-11-2020 58.671 62.15 3,972.09 3,647 191,630 233,046
14-12-2020 61.276 59.51 4,031.6 3,647 195,276 247,040
14-01-2021 65.363 55.79 4,087.39 3,647 198,923 267,164
15-02-2021 69.45 55.13 4,142.52 3,829 202,752 287,698
15-03-2021 68.244 56.11 4,198.62 3,829 206,580 286,531
15-04-2021 66.619 57.47 4,256.1 3,829 210,409 283,537
14-05-2021 68.494 55.9 4,312 3,829 214,238 295,346
14-06-2021 72.863 52.55 4,364.54 3,829 218,067 318,014
14-07-2021 74.419 51.45 4,415.99 3,829 221,896 328,634
16-08-2021 75.788 50.52 4,466.51 3,829 225,725 338,508
14-09-2021 77.912 49.14 4,515.66 3,829 229,553 351,824
14-10-2021 81.373 47.05 4,562.71 3,829 233,382 371,281
15-11-2021 81.484 46.99 4,609.7 3,829 237,211 375,617
14-12-2021 79.234 48.32 4,658.02 3,829 241,040 369,074
14-01-2022 81.992 46.7 4,704.72 3,829 244,869 385,749
14-02-2022 77.973 51.56 4,756.28 4,020 248,889 370,861
14-03-2022 77.708 51.74 4,808.02 4,020 252,909 373,621
18-04-2022 79.796 50.38 4,858.4 4,020 256,930 387,681
16-05-2022 74.676 53.84 4,912.24 4,020 260,950 366,826
14-06-2022 74.181 54.2 4,966.43 4,020 264,970 368,415
14-07-2022 75.871 52.99 5,019.42 4,020 268,991 380,828
16-08-2022 82.325 48.83 5,068.25 4,020 273,011 417,244
14-09-2022 84.621 47.51 5,115.76 4,020 277,031 432,901
14-10-2022 81.361 49.41 5,165.18 4,020 281,051 420,244
14-11-2022 85.2 47.19 5,212.36 4,020 285,072 444,093
14-12-2022 87.744 45.82 5,258.18 4,020 289,092 461,374
16-01-2023 85.351 47.1 5,305.28 4,020 293,112 452,811
14-02-2023 85.753 49.23 5,354.51 4,221 297,334 459,165
14-03-2023 83.527 50.54 5,405.05 4,221 301,555 451,467
17-04-2023 85.946 49.12 5,454.16 4,221 305,776 468,764
15-05-2023 88.941 47.46 5,501.63 4,221 309,998 489,320
14-06-2023 90.909 46.43 5,548.06 4,221 314,219 504,369
14-07-2023 93.57 45.11 5,593.17 4,221 318,440 523,353
14-08-2023 93.197 45.29 5,638.47 4,221 322,661 525,488
14-09-2023 96.369 43.8 5,682.27 4,221 326,883 547,595
16-10-2023 95.321 44.29 5,726.56 4,221 331,104 545,861
15-11-2023 94.664 44.59 5,771.15 4,221 335,325 546,320
14-12-2023 99.382 42.48 5,813.62 4,221 339,547 577,770
15-01-2024 102.636 41.13 5,854.75 4,221 343,768 600,908
14-02-2024 102.601 43.2 5,897.95 4,432 348,200 605,136
14-03-2024 103.071 43 5,940.96 4,432 352,633 612,340
15-04-2024 104.122 42.57 5,983.53 4,432 357,065 623,017
14-05-2024 105.196 42.13 6,025.66 4,432 361,497 633,875
14-06-2024 110.856 39.98 6,065.64 4,432 365,930 672,413
15-07-2024 114.842 38.6 6,104.24 4,432 370,362 701,023
14-08-2024 112.553 39.38 6,143.62 4,432 374,794 691,483
16-09-2024 117.235 37.81 6,181.43 4,432 379,227 724,680
14-10-2024 115.828 38.27 6,219.69 4,432 383,659 720,415
14-11-2024 111.949 39.59 6,259.29 4,432 388,092 700,721
16-12-2024 117.302 37.79 6,297.07 4,432 392,524 738,659
14-01-2025 110.834 39.99 6,337.06 4,432 396,956 702,362
14-02-2025 109.17 42.63 6,379.69 4,654 401,610 696,471
17-03-2025 107.26 43.39 6,423.08 4,654 406,264 688,940
15-04-2025 111.471 41.75 6,464.83 4,654 410,918 720,641
14-05-2025 116.373 39.99 6,504.83 4,654 415,572 756,986
16-06-2025 118.541 39.26 6,544.09 4,654 420,226 775,743
14-07-2025 119.519 38.94 6,583.03 4,654 424,880 786,797
14-08-2025 117.107 39.74 6,622.77 4,654 429,534 775,572
15-09-2025 118.18 39.38 6,662.15 4,654 434,188 787,333
14-10-2025 118.557 39.26 6,701.4 4,654 438,842 794,498
14-11-2025 120.713 38.55 6,739.96 4,654 443,496 813,600
15-12-2025 120.698 38.56 6,778.52 4,654 448,150 818,153
14-01-2026 118.949 39.13 6,817.64 4,654 452,804 810,952
HDFC Hybrid Equity Gr with 10.00% yearly enhancement 573747.29 981809.95 408062.66 306108.13 45.30%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-02-2016 33.7201 88.97 88.97 3,000 3,000 3,000
14-03-2016 35.7575 83.9 172.87 3,000 6,000 6,181
14-04-2016 37.6464 79.69 252.56 3,000 9,000 9,508
14-05-2016 37.8642 79.23 331.79 3,000 12,000 12,563
14-06-2016 38.8343 77.25 409.04 3,000 15,000 15,885
14-07-2016 40.7553 73.61 482.65 3,000 18,000 19,670
14-08-2016 41.4602 72.36 555.01 3,000 21,000 23,011
14-09-2016 42.3992 70.76 625.76 3,000 24,000 26,532
14-10-2016 43.1278 69.56 695.32 3,000 27,000 29,988
14-11-2016 42.2069 71.08 766.4 3,000 30,000 32,347
14-12-2016 41.7372 71.88 838.28 3,000 33,000 34,987
14-01-2017 42.5968 70.43 908.71 3,000 36,000 38,708
14-02-2017 43.7732 75.39 984.1 3,300 39,300 43,077
14-03-2017 44.4976 74.16 1,058.26 3,300 42,600 47,090
14-04-2017 46.0496 71.66 1,129.92 3,300 45,900 52,032
14-05-2017 47.1733 69.95 1,199.87 3,300 49,200 56,602
14-06-2017 48.303 68.32 1,268.19 3,300 52,500 61,257
14-07-2017 49.6529 66.46 1,334.65 3,300 55,800 66,269
14-08-2017 49.2609 66.99 1,401.64 3,300 59,100 69,046
14-09-2017 50.1536 65.8 1,467.44 3,300 62,400 73,597
14-10-2017 50.0205 65.97 1,533.41 3,300 65,700 76,702
14-11-2017 51.1268 64.55 1,597.96 3,300 69,000 81,699
14-12-2017 51.5133 64.06 1,662.02 3,300 72,300 85,616
14-01-2018 53.3064 61.91 1,723.93 3,300 75,600 91,896
14-02-2018 52.307 69.4 1,793.33 3,630 79,230 93,803
14-03-2018 51.6049 70.34 1,863.67 3,630 82,860 96,174
14-04-2018 52.0697 69.71 1,933.38 3,630 86,490 100,671
14-05-2018 52.2614 69.46 2,002.84 3,630 90,120 104,671
14-06-2018 51.352 70.69 2,073.53 3,630 93,750 106,480
16-07-2018 50.37 72.07 2,145.6 3,630 97,380 108,074
14-08-2018 52.442 69.22 2,214.82 3,630 101,010 116,149
14-09-2018 52.605 69 2,283.82 3,630 104,640 120,140
15-10-2018 49.248 73.71 2,357.53 3,630 108,270 116,104
14-11-2018 50.286 72.19 2,429.72 3,630 111,900 122,181
14-12-2018 50.906 71.31 2,501.02 3,630 115,530 127,317
14-01-2019 51.294 70.77 2,571.79 3,630 119,160 131,917
14-02-2019 50.178 79.58 2,651.37 3,993 123,153 133,040
14-03-2019 53.18 75.08 2,726.45 3,993 127,146 144,993
15-04-2019 54.122 73.78 2,800.23 3,993 131,139 151,554
14-05-2019 52.279 76.38 2,876.61 3,993 135,132 150,386
14-06-2019 54.68 73.02 2,949.63 3,993 139,125 161,286
15-07-2019 54.239 73.62 3,023.25 3,993 143,118 163,978
14-08-2019 52.061 76.7 3,099.95 3,993 147,111 161,387
16-09-2019 52.199 76.5 3,176.45 3,993 151,104 165,807
14-10-2019 52.548 75.99 3,252.44 3,993 155,097 170,909
14-11-2019 54.076 73.84 3,326.28 3,993 159,090 179,872
16-12-2019 54.699 73 3,399.28 3,993 163,083 185,937
14-01-2020 56.05 71.24 3,470.52 3,993 167,076 194,522
14-02-2020 55.362 79.34 3,549.85 4,392 171,468 196,527
16-03-2020 45.594 96.34 3,646.19 4,392 175,861 166,244
15-04-2020 43.597 100.75 3,746.94 4,392 180,253 163,355
14-05-2020 44.576 98.54 3,845.47 4,392 184,645 171,416
15-06-2020 46.606 94.24 3,939.71 4,392 189,037 183,614
14-07-2020 49.786 88.22 4,027.94 4,392 193,430 200,535
14-08-2020 52.207 84.13 4,112.07 4,392 197,822 214,679
14-09-2020 52.882 83.06 4,195.13 4,392 202,214 221,847
14-10-2020 54.191 81.05 4,276.18 4,392 206,607 231,731
17-11-2020 58.671 74.86 4,351.04 4,392 210,999 255,280
14-12-2020 61.276 71.68 4,422.72 4,392 215,391 271,007
14-01-2021 65.363 67.2 4,489.92 4,392 219,784 293,475
15-02-2021 69.45 69.57 4,559.49 4,832 224,615 316,657
15-03-2021 68.244 70.8 4,630.29 4,832 229,447 315,989
15-04-2021 66.619 72.52 4,702.81 4,832 234,278 313,297
14-05-2021 68.494 70.54 4,773.35 4,832 239,110 326,946
14-06-2021 72.863 66.31 4,839.66 4,832 243,941 352,632
14-07-2021 74.419 64.92 4,904.59 4,832 248,773 364,994
16-08-2021 75.788 63.75 4,968.34 4,832 253,604 376,540
14-09-2021 77.912 62.01 5,030.35 4,832 258,436 391,925
14-10-2021 81.373 59.38 5,089.73 4,832 263,267 414,166
15-11-2021 81.484 59.29 5,149.02 4,832 268,099 419,563
14-12-2021 79.234 60.98 5,210 4,832 272,930 412,809
14-01-2022 81.992 58.93 5,268.92 4,832 277,762 432,010
14-02-2022 77.973 68.16 5,337.08 5,315 283,077 416,149
14-03-2022 77.708 68.39 5,405.48 5,315 288,391 420,049
18-04-2022 79.796 66.6 5,472.08 5,315 293,706 436,650
16-05-2022 74.676 71.17 5,543.25 5,315 299,021 413,948
14-06-2022 74.181 71.64 5,614.9 5,315 304,335 416,519
14-07-2022 75.871 70.05 5,684.94 5,315 309,650 431,322
16-08-2022 82.325 64.56 5,749.5 5,315 314,965 473,328
14-09-2022 84.621 62.81 5,812.31 5,315 320,279 491,843
14-10-2022 81.361 65.32 5,877.63 5,315 325,594 478,210
14-11-2022 85.2 62.38 5,940.01 5,315 330,909 506,089
14-12-2022 87.744 60.57 6,000.58 5,315 336,223 526,515
16-01-2023 85.351 62.27 6,062.85 5,315 341,538 517,470
14-02-2023 85.753 68.17 6,131.02 5,846 347,384 525,754
14-03-2023 83.527 69.99 6,201.01 5,846 353,230 517,952
17-04-2023 85.946 68.02 6,269.03 5,846 359,077 538,798
15-05-2023 88.941 65.73 6,334.77 5,846 364,923 563,420
14-06-2023 90.909 64.31 6,399.07 5,846 370,769 581,733
14-07-2023 93.57 62.48 6,461.55 5,846 376,615 604,607
14-08-2023 93.197 62.73 6,524.28 5,846 382,461 608,043
14-09-2023 96.369 60.66 6,584.94 5,846 388,307 634,585
16-10-2023 95.321 61.33 6,646.28 5,846 394,154 633,530
15-11-2023 94.664 61.76 6,708.03 5,846 400,000 635,009
14-12-2023 99.382 58.83 6,766.86 5,846 405,846 672,504
15-01-2024 102.636 56.96 6,823.82 5,846 411,692 700,369
14-02-2024 102.601 62.68 6,886.5 6,431 418,123 706,561
14-03-2024 103.071 62.39 6,948.89 6,431 424,554 716,229
15-04-2024 104.122 61.76 7,010.65 6,431 430,984 729,963
14-05-2024 105.196 61.13 7,071.78 6,431 437,415 743,923
14-06-2024 110.856 58.01 7,129.79 6,431 443,846 790,380
15-07-2024 114.842 56 7,185.79 6,431 450,277 825,230
14-08-2024 112.553 57.14 7,242.92 6,431 456,707 815,213
16-09-2024 117.235 54.85 7,297.78 6,431 463,138 855,555
14-10-2024 115.828 55.52 7,353.3 6,431 469,569 851,718
14-11-2024 111.949 57.44 7,410.74 6,431 476,000 829,625
16-12-2024 117.302 54.82 7,465.56 6,431 482,430 875,725
14-01-2025 110.834 58.02 7,523.58 6,431 488,861 833,869
14-02-2025 109.17 64.8 7,588.38 7,074 495,935 828,423
17-03-2025 107.26 65.95 7,654.33 7,074 503,009 821,004
15-04-2025 111.471 63.46 7,717.79 7,074 510,083 860,310
14-05-2025 116.373 60.79 7,778.58 7,074 517,157 905,216
16-06-2025 118.541 59.67 7,838.25 7,074 524,230 929,154
14-07-2025 119.519 59.19 7,897.44 7,074 531,304 943,894
14-08-2025 117.107 60.4 7,957.84 7,074 538,378 931,919
15-09-2025 118.18 59.86 8,017.7 7,074 545,452 947,531
14-10-2025 118.557 59.67 8,077.36 7,074 552,526 957,628
14-11-2025 120.713 58.6 8,135.96 7,074 559,600 982,117
15-12-2025 120.698 58.61 8,194.57 7,074 566,673 989,068
14-01-2026 118.949 59.47 8,254.04 7,074 573,747 981,810
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1197697.42 466763.56 521995.60 77.25%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-02-2016 33.7201 88.97 88.97 3,000 3,000 3,000
14-03-2016 35.7575 83.9 172.87 3,000 6,000 6,181
14-04-2016 37.6464 79.69 252.56 3,000 9,000 9,508
14-05-2016 37.8642 79.23 331.79 3,000 12,000 12,563
14-06-2016 38.8343 77.25 409.04 3,000 15,000 15,885
14-07-2016 40.7553 73.61 482.65 3,000 18,000 19,670
14-08-2016 41.4602 72.36 555.01 3,000 21,000 23,011
14-09-2016 42.3992 70.76 625.76 3,000 24,000 26,532
14-10-2016 43.1278 69.56 695.32 3,000 27,000 29,988
14-11-2016 42.2069 71.08 766.4 3,000 30,000 32,347
14-12-2016 41.7372 71.88 838.28 3,000 33,000 34,987
14-01-2017 42.5968 70.43 908.71 3,000 36,000 38,708
14-02-2017 43.7732 78.82 987.52 3,450 39,450 43,227
14-03-2017 44.4976 77.53 1,065.05 3,450 42,900 47,392
14-04-2017 46.0496 74.92 1,139.97 3,450 46,350 52,495
14-05-2017 47.1733 73.13 1,213.11 3,450 49,800 57,226
14-06-2017 48.303 71.42 1,284.53 3,450 53,250 62,047
14-07-2017 49.6529 69.48 1,354.01 3,450 56,700 67,231
14-08-2017 49.2609 70.04 1,424.05 3,450 60,150 70,150
14-09-2017 50.1536 68.79 1,492.84 3,450 63,600 74,871
14-10-2017 50.0205 68.97 1,561.81 3,450 67,050 78,123
14-11-2017 51.1268 67.48 1,629.29 3,450 70,500 83,300
14-12-2017 51.5133 66.97 1,696.26 3,450 73,950 87,380
14-01-2018 53.3064 64.72 1,760.98 3,450 77,400 93,872
14-02-2018 52.307 75.85 1,836.83 3,968 81,368 96,079
14-03-2018 51.6049 76.88 1,913.72 3,968 85,335 98,757
14-04-2018 52.0697 76.2 1,989.91 3,968 89,302 103,614
14-05-2018 52.2614 75.92 2,065.83 3,968 93,270 107,963
14-06-2018 51.352 77.26 2,143.09 3,968 97,238 110,052
16-07-2018 50.37 78.77 2,221.86 3,968 101,205 111,915
14-08-2018 52.442 75.66 2,297.51 3,968 105,172 120,486
14-09-2018 52.605 75.42 2,372.93 3,968 109,140 124,828
15-10-2018 49.248 80.56 2,453.49 3,968 113,108 120,830
14-11-2018 50.286 78.9 2,532.39 3,968 117,075 127,344
14-12-2018 50.906 77.94 2,610.33 3,968 121,042 132,881
14-01-2019 51.294 77.35 2,687.68 3,968 125,010 137,862
14-02-2019 50.178 90.93 2,778.61 4,563 129,573 139,425
14-03-2019 53.18 85.8 2,864.4 4,563 134,135 152,329
15-04-2019 54.122 84.3 2,948.7 4,563 138,698 159,590
14-05-2019 52.279 87.27 3,035.98 4,563 143,260 158,718
14-06-2019 54.68 83.44 3,119.42 4,563 147,823 170,570
15-07-2019 54.239 84.12 3,203.54 4,563 152,386 173,757
14-08-2019 52.061 87.64 3,291.18 4,563 156,948 171,342
16-09-2019 52.199 87.41 3,378.59 4,563 161,511 176,359
14-10-2019 52.548 86.83 3,465.42 4,563 166,074 182,101
14-11-2019 54.076 84.37 3,549.79 4,563 170,636 191,959
16-12-2019 54.699 83.41 3,633.21 4,563 175,199 198,733
14-01-2020 56.05 81.4 3,714.61 4,563 179,762 208,204
14-02-2020 55.362 94.78 3,809.39 5,247 185,009 210,895
