SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 17-07-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 613159.83 253159.83 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-08-2016 41.5009 72.29 72.29 3,000 3,000 3,000
17-09-2016 42.4951 70.6 142.88 3,000 6,000 6,072
17-10-2016 42.9331 69.88 212.76 3,000 9,000 9,134
17-11-2016 41.6867 71.97 284.73 3,000 12,000 11,869
17-12-2016 41.6044 72.11 356.83 3,000 15,000 14,846
17-01-2017 42.6665 70.31 427.15 3,000 18,000 18,225
17-02-2017 43.969 68.23 495.38 3,000 21,000 21,781
17-03-2017 44.9896 66.68 562.06 3,000 24,000 25,287
17-04-2017 46.1036 65.07 627.13 3,000 27,000 28,913
17-05-2017 47.5929 63.03 690.16 3,000 30,000 32,847
17-06-2017 48.341 62.06 752.22 3,000 33,000 36,363
17-07-2017 49.6773 60.39 812.61 3,000 36,000 40,368
17-08-2017 49.6358 60.44 873.05 3,000 39,000 43,335
17-09-2017 50.1167 59.86 932.91 3,000 42,000 46,755
17-10-2017 50.3484 59.58 992.5 3,000 45,000 49,971
17-11-2017 51.5453 58.2 1,050.7 3,000 48,000 54,159
17-12-2017 51.8903 57.81 1,108.51 3,000 51,000 57,521
17-01-2018 53.598 55.97 1,164.49 3,000 54,000 62,414
17-02-2018 51.9317 57.77 1,222.25 3,000 57,000 63,474
17-03-2018 51.1401 58.66 1,280.92 3,000 60,000 65,506
17-04-2018 52.2314 57.44 1,338.35 3,000 63,000 69,904
17-05-2018 51.685 58.04 1,396.4 3,000 66,000 72,173
18-06-2018 51.149 58.65 1,455.05 3,000 69,000 74,424
17-07-2018 50.815 59.04 1,514.09 3,000 72,000 76,938
17-08-2018 52.631 57 1,571.09 3,000 75,000 82,688
17-09-2018 52.271 57.39 1,628.48 3,000 78,000 85,122
17-10-2018 49.117 61.08 1,689.56 3,000 81,000 82,986
19-11-2018 50.823 59.03 1,748.59 3,000 84,000 88,868
17-12-2018 51.212 58.58 1,807.17 3,000 87,000 92,549
17-01-2019 51.584 58.16 1,865.33 3,000 90,000 96,221
18-02-2019 49.852 60.18 1,925.5 3,000 93,000 95,990
18-03-2019 53.489 56.09 1,981.59 3,000 96,000 105,993
18-04-2019 54.117 55.44 2,037.02 3,000 99,000 110,238
17-05-2019 52.629 57 2,094.03 3,000 102,000 110,207
17-06-2019 54.214 55.34 2,149.36 3,000 105,000 116,526
17-07-2019 54.55 55 2,204.36 3,000 108,000 120,248
19-08-2019 52.154 57.52 2,261.88 3,000 111,000 117,966
17-09-2019 51.521 58.23 2,320.11 3,000 114,000 119,534
17-10-2019 53.137 56.46 2,376.57 3,000 117,000 126,284
18-11-2019 54.346 55.2 2,431.77 3,000 120,000 132,157
17-12-2019 55.065 54.48 2,486.25 3,000 123,000 136,905
17-01-2020 56.127 53.45 2,539.7 3,000 126,000 142,546
17-02-2020 55.035 54.51 2,594.21 3,000 129,000 142,772
17-03-2020 44.613 67.24 2,661.46 3,000 132,000 118,736
17-04-2020 45.149 66.45 2,727.9 3,000 135,000 123,162
18-05-2020 43.415 69.1 2,797 3,000 138,000 121,432
17-06-2020 47.067 63.74 2,860.74 3,000 141,000 134,647
17-07-2020 50.791 59.07 2,919.81 3,000 144,000 148,300
17-08-2020 52.294 57.37 2,977.18 3,000 147,000 155,688
17-09-2020 53.338 56.25 3,033.42 3,000 150,000 161,797
19-10-2020 54.064 55.49 3,088.91 3,000 153,000 166,999
17-11-2020 58.671 51.13 3,140.04 3,000 156,000 184,230
17-12-2020 61.741 48.59 3,188.63 3,000 159,000 196,869
18-01-2021 64.249 46.69 3,235.33 3,000 162,000 207,867
17-02-2021 69.461 43.19 3,278.52 3,000 165,000 227,729
17-03-2021 67.407 44.51 3,323.02 3,000 168,000 223,995
19-04-2021 65.828 45.57 3,368.6 3,000 171,000 221,748
17-05-2021 69.503 43.16 3,411.76 3,000 174,000 237,128
17-06-2021 72.355 41.46 3,453.22 3,000 177,000 249,858
19-07-2021 74.343 40.35 3,493.58 3,000 180,000 259,723
17-08-2021 75.69 39.64 3,533.21 3,000 183,000 267,429
17-09-2021 78.688 38.13 3,571.34 3,000 186,000 281,021
18-10-2021 81.918 36.62 3,607.96 3,000 189,000 295,557
17-11-2021 80.789 37.13 3,645.09 3,000 192,000 294,483
17-12-2021 77.951 38.49 3,683.58 3,000 195,000 287,139
17-01-2022 82.049 36.56 3,720.14 3,000 198,000 305,234
17-02-2022 79.085 37.93 3,758.08 3,000 201,000 297,207
17-03-2022 78.762 38.09 3,796.16 3,000 204,000 298,994
18-04-2022 79.796 37.6 3,833.76 3,000 207,000 305,919
17-05-2022 75.957 39.5 3,873.26 3,000 210,000 294,201
17-06-2022 72.874 41.17 3,914.42 3,000 213,000 285,260
18-07-2022 76.995 38.96 3,953.39 3,000 216,000 304,391
17-08-2022 82.71 36.27 3,989.66 3,000 219,000 329,985
19-09-2022 83.359 35.99 4,025.65 3,000 222,000 335,574
17-10-2022 81.866 36.65 4,062.29 3,000 225,000 332,564
17-11-2022 85.693 35.01 4,097.3 3,000 228,000 351,110
19-12-2022 86.669 34.61 4,131.92 3,000 231,000 358,109
17-01-2023 85.621 35.04 4,166.95 3,000 234,000 356,779
17-02-2023 85.835 34.95 4,201.9 3,000 237,000 360,670
17-03-2023 83.729 35.83 4,237.73 3,000 240,000 354,821
17-04-2023 85.946 34.91 4,272.64 3,000 243,000 367,216
17-05-2023 88.52 33.89 4,306.53 3,000 246,000 381,214
19-06-2023 90.924 32.99 4,339.53 3,000 249,000 394,567
17-07-2023 94.172 31.86 4,371.38 3,000 252,000 411,662
17-08-2023 93.045 32.24 4,403.62 3,000 255,000 409,735
18-09-2023 96.303 31.15 4,434.78 3,000 258,000 427,082
17-10-2023 95.615 31.38 4,466.15 3,000 261,000 427,031
17-11-2023 94.635 31.7 4,497.85 3,000 264,000 425,654
18-12-2023 100.106 29.97 4,527.82 3,000 267,000 453,262
17-01-2024 101.138 29.66 4,557.48 3,000 270,000 460,935
19-02-2024 103.43 29.01 4,586.49 3,000 273,000 474,380
18-03-2024 102.781 29.19 4,615.68 3,000 276,000 474,404
18-04-2024 103.643 28.95 4,644.62 3,000 279,000 481,383
17-05-2024 106.782 28.09 4,672.72 3,000 282,000 498,962
18-06-2024 111.184 26.98 4,699.7 3,000 285,000 522,531
18-07-2024 115.275 26.02 4,725.72 3,000 288,000 544,758
19-08-2024 113.978 26.32 4,752.04 3,000 291,000 541,629
17-09-2024 117.426 25.55 4,777.59 3,000 294,000 561,014
17-10-2024 115.454 25.98 4,803.58 3,000 297,000 554,592
18-11-2024 111.766 26.84 4,830.42 3,000 300,000 539,877
17-12-2024 116.357 25.78 4,856.2 3,000 303,000 565,053
17-01-2025 111.174 26.98 4,883.19 3,000 306,000 542,883
17-02-2025 109.003 27.52 4,910.71 3,000 309,000 535,282
17-03-2025 107.26 27.97 4,938.68 3,000 312,000 529,723
17-04-2025 113.393 26.46 4,965.13 3,000 315,000 563,011
19-05-2025 117.667 25.5 4,990.63 3,000 318,000 587,232
17-06-2025 118.257 25.37 5,016 3,000 321,000 593,177
17-07-2025 120.084 24.98 5,040.98 3,000 324,000 605,341
18-08-2025 117.723 25.48 5,066.46 3,000 327,000 596,439
17-09-2025 119.322 25.14 5,091.61 3,000 330,000 607,541
17-10-2025 120.043 24.99 5,116.6 3,000 333,000 614,212
17-11-2025 121.098 24.77 5,141.37 3,000 336,000 622,610
17-12-2025 119.909 25.02 5,166.39 3,000 339,000 619,497
19-01-2026 118.51 25.31 5,191.7 3,000 342,000 615,269
17-02-2026 119.314 25.14 5,216.85 3,000 345,000 622,443
17-03-2026 111.03 27.02 5,243.87 3,000 348,000 582,227
17-04-2026 113.835 26.35 5,270.22 3,000 351,000 599,936
18-05-2026 109.494 27.4 5,297.62 3,000 354,000 580,058
17-06-2026 112.628 26.64 5,324.26 3,000 357,000 599,660
17-07-2026 114.6 26.18 5,350.43 3,000 360,000 613,160
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 736564.51 283760.38 123404.68 20.13%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-08-2016 41.5009 72.29 72.29 3,000 3,000 3,000
17-09-2016 42.4951 70.6 142.88 3,000 6,000 6,072
17-10-2016 42.9331 69.88 212.76 3,000 9,000 9,134
17-11-2016 41.6867 71.97 284.73 3,000 12,000 11,869
17-12-2016 41.6044 72.11 356.83 3,000 15,000 14,846
17-01-2017 42.6665 70.31 427.15 3,000 18,000 18,225
17-02-2017 43.969 68.23 495.38 3,000 21,000 21,781
17-03-2017 44.9896 66.68 562.06 3,000 24,000 25,287
17-04-2017 46.1036 65.07 627.13 3,000 27,000 28,913
17-05-2017 47.5929 63.03 690.16 3,000 30,000 32,847
17-06-2017 48.341 62.06 752.22 3,000 33,000 36,363
17-07-2017 49.6773 60.39 812.61 3,000 36,000 40,368
17-08-2017 49.6358 63.46 876.07 3,150 39,150 43,485
17-09-2017 50.1167 62.85 938.93 3,150 42,300 47,056
17-10-2017 50.3484 62.56 1,001.49 3,150 45,450 50,424
17-11-2017 51.5453 61.11 1,062.6 3,150 48,600 54,772
17-12-2017 51.8903 60.7 1,123.31 3,150 51,750 58,289
17-01-2018 53.598 58.77 1,182.08 3,150 54,900 63,357
17-02-2018 51.9317 60.66 1,242.74 3,150 58,050 64,537
17-03-2018 51.1401 61.6 1,304.33 3,150 61,200 66,704
17-04-2018 52.2314 60.31 1,364.64 3,150 64,350 71,277
17-05-2018 51.685 60.95 1,425.59 3,150 67,500 73,681
18-06-2018 51.149 61.58 1,487.17 3,150 70,650 76,067
17-07-2018 50.815 61.99 1,549.16 3,150 73,800 78,721
17-08-2018 52.631 62.84 1,612 3,308 77,108 84,841
17-09-2018 52.271 63.28 1,675.28 3,308 80,415 87,569
17-10-2018 49.117 67.34 1,742.62 3,308 83,722 85,592
19-11-2018 50.823 65.08 1,807.7 3,308 87,030 91,873
17-12-2018 51.212 64.58 1,872.28 3,308 90,338 95,883
17-01-2019 51.584 64.12 1,936.4 3,308 93,645 99,887
18-02-2019 49.852 66.35 2,002.75 3,308 96,952 99,841
18-03-2019 53.489 61.84 2,064.58 3,308 100,260 110,432
18-04-2019 54.117 61.12 2,125.7 3,308 103,568 115,037
17-05-2019 52.629 62.85 2,188.55 3,308 106,875 115,181
17-06-2019 54.214 61.01 2,249.55 3,308 110,182 121,957
17-07-2019 54.55 60.63 2,310.19 3,308 113,490 126,021
19-08-2019 52.154 66.59 2,376.78 3,473 116,963 123,958
17-09-2019 51.521 67.41 2,444.18 3,473 120,436 125,927
17-10-2019 53.137 65.36 2,509.54 3,473 123,909 133,349
18-11-2019 54.346 63.9 2,573.44 3,473 127,382 139,856
17-12-2019 55.065 63.07 2,636.51 3,473 130,854 145,179
17-01-2020 56.127 61.88 2,698.39 3,473 134,327 151,452
17-02-2020 55.035 63.1 2,761.49 3,473 137,800 151,979
17-03-2020 44.613 77.84 2,839.33 3,473 141,273 126,671
17-04-2020 45.149 76.92 2,916.25 3,473 144,746 131,666
18-05-2020 43.415 79.99 2,996.25 3,473 148,219 130,082
17-06-2020 47.067 73.79 3,070.03 3,473 151,692 144,497
17-07-2020 50.791 68.38 3,138.41 3,473 155,164 159,403
17-08-2020 52.294 69.73 3,208.14 3,647 158,811 167,766
17-09-2020 53.338 68.37 3,276.51 3,647 162,458 174,762
19-10-2020 54.064 67.45 3,343.95 3,647 166,104 180,788
17-11-2020 58.671 62.15 3,406.11 3,647 169,751 199,840
17-12-2020 61.741 59.06 3,465.17 3,647 173,397 213,943
18-01-2021 64.249 56.76 3,521.92 3,647 177,044 226,280
17-02-2021 69.461 52.5 3,574.42 3,647 180,690 248,283
17-03-2021 67.407 54.1 3,628.52 3,647 184,337 244,587
19-04-2021 65.828 55.39 3,683.91 3,647 187,983 242,505
17-05-2021 69.503 52.47 3,736.38 3,647 191,630 259,689
17-06-2021 72.355 50.4 3,786.78 3,647 195,276 273,992
19-07-2021 74.343 49.05 3,835.82 3,647 198,923 285,167
17-08-2021 75.69 50.59 3,886.41 3,829 202,752 294,162
17-09-2021 78.688 48.66 3,935.07 3,829 206,580 309,643
18-10-2021 81.918 46.74 3,981.81 3,829 210,409 326,182
17-11-2021 80.789 47.39 4,029.2 3,829 214,238 325,515
17-12-2021 77.951 49.12 4,078.32 3,829 218,067 317,909
17-01-2022 82.049 46.67 4,124.99 3,829 221,896 338,451
17-02-2022 79.085 48.41 4,173.4 3,829 225,725 330,053
17-03-2022 78.762 48.61 4,222.01 3,829 229,553 332,534
18-04-2022 79.796 47.98 4,270 3,829 233,382 340,729
17-05-2022 75.957 50.41 4,320.4 3,829 237,211 328,165
17-06-2022 72.874 52.54 4,372.95 3,829 241,040 318,674
18-07-2022 76.995 49.73 4,422.67 3,829 244,869 340,524
17-08-2022 82.71 48.61 4,471.28 4,020 248,889 369,820
19-09-2022 83.359 48.23 4,519.51 4,020 252,909 376,742
17-10-2022 81.866 49.11 4,568.62 4,020 256,930 374,014
17-11-2022 85.693 46.91 4,615.53 4,020 260,950 395,519
19-12-2022 86.669 46.39 4,661.92 4,020 264,970 404,044
17-01-2023 85.621 46.95 4,708.87 4,020 268,991 403,178
17-02-2023 85.835 46.84 4,755.71 4,020 273,011 408,206
17-03-2023 83.729 48.02 4,803.73 4,020 277,031 402,211
17-04-2023 85.946 46.78 4,850.5 4,020 281,051 416,881
17-05-2023 88.52 45.42 4,895.92 4,020 285,072 433,387
19-06-2023 90.924 44.22 4,940.14 4,020 289,092 449,177
17-07-2023 94.172 42.69 4,982.83 4,020 293,112 469,243
17-08-2023 93.045 45.37 5,028.2 4,221 297,334 467,848
18-09-2023 96.303 43.83 5,072.03 4,221 301,555 488,452
17-10-2023 95.615 44.15 5,116.18 4,221 305,776 489,183
17-11-2023 94.635 44.61 5,160.78 4,221 309,998 488,391
18-12-2023 100.106 42.17 5,202.95 4,221 314,219 520,847
17-01-2024 101.138 41.74 5,244.69 4,221 318,440 530,437
19-02-2024 103.43 40.81 5,285.5 4,221 322,661 546,680
18-03-2024 102.781 41.07 5,326.57 4,221 326,883 547,471
18-04-2024 103.643 40.73 5,367.3 4,221 331,104 556,283
17-05-2024 106.782 39.53 5,406.84 4,221 335,325 577,353
18-06-2024 111.184 37.97 5,444.8 4,221 339,547 605,375
18-07-2024 115.275 36.62 5,481.42 4,221 343,768 631,871
19-08-2024 113.978 38.89 5,520.31 4,432 348,200 629,194
17-09-2024 117.426 37.75 5,558.06 4,432 352,633 652,660
17-10-2024 115.454 38.39 5,596.45 4,432 357,065 646,132
18-11-2024 111.766 39.66 5,636.1 4,432 361,497 629,925
17-12-2024 116.357 38.09 5,674.2 4,432 365,930 660,232
17-01-2025 111.174 39.87 5,714.07 4,432 370,362 635,255
17-02-2025 109.003 40.66 5,754.73 4,432 374,794 627,283
17-03-2025 107.26 41.32 5,796.05 4,432 379,227 621,684
17-04-2025 113.393 39.09 5,835.14 4,432 383,659 661,664
19-05-2025 117.667 37.67 5,872.81 4,432 388,092 691,036
17-06-2025 118.257 37.48 5,910.29 4,432 392,524 698,933
17-07-2025 120.084 36.91 5,947.2 4,432 396,956 714,164
18-08-2025 117.723 39.53 5,986.73 4,654 401,610 704,776
17-09-2025 119.322 39 6,025.74 4,654 406,264 719,003
17-10-2025 120.043 38.77 6,064.51 4,654 410,918 728,002
17-11-2025 121.098 38.43 6,102.94 4,654 415,572 739,054
17-12-2025 119.909 38.81 6,141.75 4,654 420,226 736,451
19-01-2026 118.51 39.27 6,181.02 4,654 424,880 732,513
17-02-2026 119.314 39.01 6,220.03 4,654 429,534 742,136
17-03-2026 111.03 41.92 6,261.94 4,654 434,188 695,264
17-04-2026 113.835 40.88 6,302.83 4,654 438,842 717,482
18-05-2026 109.494 42.5 6,345.33 4,654 443,496 694,776
17-06-2026 112.628 41.32 6,386.65 4,654 448,150 719,316
17-07-2026 114.6 40.61 6,427.26 4,654 452,804 736,565
HDFC Hybrid Equity Gr with 10.00% yearly enhancement 573747.29 892594.59 318847.30 279434.76 45.57%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-08-2016 41.5009 72.29 72.29 3,000 3,000 3,000
17-09-2016 42.4951 70.6 142.88 3,000 6,000 6,072
17-10-2016 42.9331 69.88 212.76 3,000 9,000 9,134
17-11-2016 41.6867 71.97 284.73 3,000 12,000 11,869
17-12-2016 41.6044 72.11 356.83 3,000 15,000 14,846
17-01-2017 42.6665 70.31 427.15 3,000 18,000 18,225
17-02-2017 43.969 68.23 495.38 3,000 21,000 21,781
17-03-2017 44.9896 66.68 562.06 3,000 24,000 25,287
17-04-2017 46.1036 65.07 627.13 3,000 27,000 28,913
17-05-2017 47.5929 63.03 690.16 3,000 30,000 32,847
17-06-2017 48.341 62.06 752.22 3,000 33,000 36,363
17-07-2017 49.6773 60.39 812.61 3,000 36,000 40,368
17-08-2017 49.6358 66.48 879.1 3,300 39,300 43,635
17-09-2017 50.1167 65.85 944.94 3,300 42,600 47,357
17-10-2017 50.3484 65.54 1,010.49 3,300 45,900 50,876
17-11-2017 51.5453 64.02 1,074.51 3,300 49,200 55,386
17-12-2017 51.8903 63.6 1,138.1 3,300 52,500 59,057
17-01-2018 53.598 61.57 1,199.67 3,300 55,800 64,300
17-02-2018 51.9317 63.55 1,263.22 3,300 59,100 65,601
17-03-2018 51.1401 64.53 1,327.75 3,300 62,400 67,901
17-04-2018 52.2314 63.18 1,390.93 3,300 65,700 72,650
17-05-2018 51.685 63.85 1,454.78 3,300 69,000 75,190
18-06-2018 51.149 64.52 1,519.29 3,300 72,300 77,710
17-07-2018 50.815 64.94 1,584.23 3,300 75,600 80,503
17-08-2018 52.631 68.97 1,653.2 3,630 79,230 87,010
17-09-2018 52.271 69.45 1,722.65 3,630 82,860 90,045
17-10-2018 49.117 73.91 1,796.56 3,630 86,490 88,241
19-11-2018 50.823 71.42 1,867.98 3,630 90,120 94,936
17-12-2018 51.212 70.88 1,938.86 3,630 93,750 99,293
17-01-2019 51.584 70.37 2,009.23 3,630 97,380 103,644
18-02-2019 49.852 72.82 2,082.05 3,630 101,010 103,794
18-03-2019 53.489 67.86 2,149.91 3,630 104,640 114,997
18-04-2019 54.117 67.08 2,216.99 3,630 108,270 119,977
17-05-2019 52.629 68.97 2,285.96 3,630 111,900 120,308
17-06-2019 54.214 66.96 2,352.92 3,630 115,530 127,561
17-07-2019 54.55 66.54 2,419.46 3,630 119,160 131,982
19-08-2019 52.154 76.56 2,496.03 3,993 123,153 130,178
17-09-2019 51.521 77.5 2,573.53 3,993 127,146 132,591
17-10-2019 53.137 75.15 2,648.67 3,993 131,139 140,743
18-11-2019 54.346 73.47 2,722.15 3,993 135,132 147,938
17-12-2019 55.065 72.51 2,794.66 3,993 139,125 153,888
17-01-2020 56.127 71.14 2,865.8 3,993 143,118 160,849
17-02-2020 55.035 72.55 2,938.36 3,993 147,111 161,713
17-03-2020 44.613 89.5 3,027.86 3,993 151,104 135,082
17-04-2020 45.149 88.44 3,116.3 3,993 155,097 140,698
18-05-2020 43.415 91.97 3,208.27 3,993 159,090 139,287
17-06-2020 47.067 84.84 3,293.11 3,993 163,083 154,997
17-07-2020 50.791 78.62 3,371.73 3,993 167,076 171,253
17-08-2020 52.294 83.99 3,455.72 4,392 171,468 180,713
17-09-2020 53.338 82.35 3,538.07 4,392 175,861 188,713
19-10-2020 54.064 81.24 3,619.31 4,392 180,253 195,674
17-11-2020 58.671 74.86 3,694.17 4,392 184,645 216,741
17-12-2020 61.741 71.14 3,765.31 4,392 189,037 232,474
18-01-2021 64.249 68.36 3,833.68 4,392 193,430 246,310
17-02-2021 69.461 63.23 3,896.91 4,392 197,822 270,683
17-03-2021 67.407 65.16 3,962.07 4,392 202,214 267,071
19-04-2021 65.828 66.72 4,028.8 4,392 206,607 265,208
17-05-2021 69.503 63.2 4,091.99 4,392 210,999 284,406
17-06-2021 72.355 60.7 4,152.7 4,392 215,391 300,468
19-07-2021 74.343 59.08 4,211.78 4,392 219,784 313,116
17-08-2021 75.69 63.83 4,275.61 4,832 224,615 323,621
17-09-2021 78.688 61.4 4,337.01 4,832 229,447 341,271
18-10-2021 81.918 58.98 4,395.99 4,832 234,278 360,111
17-11-2021 80.789 59.8 4,455.8 4,832 239,110 359,979
17-12-2021 77.951 61.98 4,517.78 4,832 243,941 352,165
17-01-2022 82.049 58.89 4,576.67 4,832 248,773 375,511
17-02-2022 79.085 61.09 4,637.76 4,832 253,604 366,777
17-03-2022 78.762 61.34 4,699.1 4,832 258,436 370,111
18-04-2022 79.796 60.55 4,759.65 4,832 263,267 379,801
17-05-2022 75.957 63.61 4,823.26 4,832 268,099 366,360
17-06-2022 72.874 66.3 4,889.56 4,832 272,930 356,322
18-07-2022 76.995 62.75 4,952.31 4,832 277,762 381,303
17-08-2022 82.71 64.26 5,016.57 5,315 283,077 414,920
19-09-2022 83.359 63.76 5,080.32 5,315 288,391 423,491
17-10-2022 81.866 64.92 5,145.24 5,315 293,706 421,220
17-11-2022 85.693 62.02 5,207.26 5,315 299,021 446,226
19-12-2022 86.669 61.32 5,268.58 5,315 304,335 456,623
17-01-2023 85.621 62.07 5,330.66 5,315 309,650 456,416
17-02-2023 85.835 61.92 5,392.57 5,315 314,965 462,872
17-03-2023 83.729 63.47 5,456.05 5,315 320,279 456,830
17-04-2023 85.946 61.84 5,517.89 5,315 325,594 474,240
17-05-2023 88.52 60.04 5,577.93 5,315 330,909 493,758
19-06-2023 90.924 58.45 5,636.38 5,315 336,223 512,482
17-07-2023 94.172 56.44 5,692.81 5,315 341,538 536,104
17-08-2023 93.045 62.83 5,755.64 5,846 347,384 535,534
18-09-2023 96.303 60.71 5,816.35 5,846 353,230 560,132
17-10-2023 95.615 61.14 5,877.49 5,846 359,077 561,976
17-11-2023 94.635 61.78 5,939.27 5,846 364,923 562,063
18-12-2023 100.106 58.4 5,997.67 5,846 370,769 600,403
17-01-2024 101.138 57.8 6,055.47 5,846 376,615 612,438
19-02-2024 103.43 56.52 6,111.99 5,846 382,461 632,164
18-03-2024 102.781 56.88 6,168.87 5,846 388,307 634,043
18-04-2024 103.643 56.41 6,225.28 5,846 394,154 645,207
17-05-2024 106.782 54.75 6,280.03 5,846 400,000 670,594
18-06-2024 111.184 52.58 6,332.61 5,846 405,846 704,085
18-07-2024 115.275 50.71 6,383.33 5,846 411,692 735,838
19-08-2024 113.978 56.42 6,439.75 6,431 418,123 733,989
17-09-2024 117.426 54.76 6,494.51 6,431 424,554 762,624
17-10-2024 115.454 55.7 6,550.21 6,431 430,984 756,248
18-11-2024 111.766 57.54 6,607.75 6,431 437,415 738,522
17-12-2024 116.357 55.27 6,663.02 6,431 443,846 775,289
17-01-2025 111.174 57.84 6,720.86 6,431 450,277 747,185
17-02-2025 109.003 59 6,779.86 6,431 456,707 739,025
17-03-2025 107.26 59.95 6,839.81 6,431 463,138 733,638
17-04-2025 113.393 56.71 6,896.52 6,431 469,569 782,018
19-05-2025 117.667 54.65 6,951.18 6,431 476,000 817,924
17-06-2025 118.257 54.38 7,005.56 6,431 482,430 828,456
17-07-2025 120.084 53.55 7,059.11 6,431 488,861 847,686
18-08-2025 117.723 60.09 7,119.2 7,074 495,935 838,093
17-09-2025 119.322 59.28 7,178.48 7,074 503,009 856,551
17-10-2025 120.043 58.93 7,237.41 7,074 510,083 868,800
17-11-2025 121.098 58.41 7,295.82 7,074 517,157 883,509
17-12-2025 119.909 58.99 7,354.82 7,074 524,230 881,909
19-01-2026 118.51 59.69 7,414.51 7,074 531,304 878,693
17-02-2026 119.314 59.29 7,473.79 7,074 538,378 891,728
17-03-2026 111.03 63.71 7,537.5 7,074 545,452 836,889
17-04-2026 113.835 62.14 7,599.65 7,074 552,526 865,106
18-05-2026 109.494 64.6 7,664.25 7,074 559,600 839,189
17-06-2026 112.628 62.81 7,727.06 7,074 566,673 870,283
17-07-2026 114.6 61.73 7,788.78 7,074 573,747 892,595
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1089968.94 359035.08 476809.11 77.76%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-08-2016 41.5009 72.29 72.29 3,000 3,000 3,000
17-09-2016 42.4951 70.6 142.88 3,000 6,000 6,072
17-10-2016 42.9331 69.88 212.76 3,000 9,000 9,134
17-11-2016 41.6867 71.97 284.73 3,000 12,000 11,869
17-12-2016 41.6044 72.11 356.83 3,000 15,000 14,846
17-01-2017 42.6665 70.31 427.15 3,000 18,000 18,225
17-02-2017 43.969 68.23 495.38 3,000 21,000 21,781
17-03-2017 44.9896 66.68 562.06 3,000 24,000 25,287
17-04-2017 46.1036 65.07 627.13 3,000 27,000 28,913
17-05-2017 47.5929 63.03 690.16 3,000 30,000 32,847
17-06-2017 48.341 62.06 752.22 3,000 33,000 36,363
17-07-2017 49.6773 60.39 812.61 3,000 36,000 40,368
17-08-2017 49.6358 69.51 882.12 3,450 39,450 43,785
17-09-2017 50.1167 68.84 950.96 3,450 42,900 47,659
17-10-2017 50.3484 68.52 1,019.48 3,450 46,350 51,329
17-11-2017 51.5453 66.93 1,086.41 3,450 49,800 55,999
17-12-2017 51.8903 66.49 1,152.9 3,450 53,250 59,824
17-01-2018 53.598 64.37 1,217.27 3,450 56,700 65,243
17-02-2018 51.9317 66.43 1,283.7 3,450 60,150 66,665
17-03-2018 51.1401 67.46 1,351.16 3,450 63,600 69,099
17-04-2018 52.2314 66.05 1,417.21 3,450 67,050 74,023
17-05-2018 51.685 66.75 1,483.96 3,450 70,500 76,699
18-06-2018 51.149 67.45 1,551.41 3,450 73,950 79,353
17-07-2018 50.815 67.89 1,619.31 3,450 77,400 82,285
17-08-2018 52.631 75.38 1,694.69 3,968 81,368 89,193
17-09-2018 52.271 75.9 1,770.59 3,968 85,335 92,551
17-10-2018 49.117 80.78 1,851.37 3,968 89,302 90,934
19-11-2018 50.823 78.07 1,929.43 3,968 93,270 98,060
17-12-2018 51.212 77.47 2,006.91 3,968 97,238 102,778
17-01-2019 51.584 76.91 2,083.82 3,968 101,205 107,492
18-02-2019 49.852 79.59 2,163.41 3,968 105,172 107,850
18-03-2019 53.489 74.17 2,237.58 3,968 109,140 119,686
18-04-2019 54.117 73.31 2,310.89 3,968 113,108 125,059
17-05-2019 52.629 75.39 2,386.28 3,968 117,075 125,588
17-06-2019 54.214 73.18 2,459.46 3,968 121,042 133,337
17-07-2019 54.55 72.73 2,532.19 3,968 125,010 138,131
19-08-2019 52.154 87.48 2,619.68 4,563 129,573 136,627
17-09-2019 51.521 88.56 2,708.24 4,563 134,135 139,531
17-10-2019 53.137 85.87 2,794.1 4,563 138,698 148,470
18-11-2019 54.346 83.96 2,878.06 4,563 143,260 156,411
17-12-2019 55.065 82.86 2,960.91 4,563 147,823 163,043
17-01-2020 56.127 81.29 3,042.21 4,563 152,386 170,750
17-02-2020 55.035 82.9 3,125.11 4,563 156,948 171,990
17-03-2020 44.613 102.27 3,227.38 4,563 161,511 143,983
17-04-2020 45.149 101.06 3,328.44 4,563 166,074 150,276
18-05-2020 43.415 105.09 3,433.53 4,563 170,636 149,067
17-06-2020 47.067 96.94 3,530.47 4,563 175,199 166,169
17-07-2020 50.791 89.83 3,620.3 4,563 179,762 183,879
17-08-2020 52.294 100.34 3,720.64 5,247 185,009 194,567
17-09-2020 53.338 98.37 3,819.01 5,247 190,256 203,698
